mirror of
				https://github.com/em-squared/5e-drs.git
				synced 2025-10-30 21:24:18 +00:00 
			
		
		
		
	corrections diverses monstres
This commit is contained in:
		
							parent
							
								
									0930fbda70
								
							
						
					
					
						commit
						c82032e499
					
				
					 6 changed files with 16 additions and 15 deletions
				
			
		|  | @ -24,7 +24,7 @@ movement: | |||
|   walk: 9 | ||||
| customMovement: "9 m (12 m sous forme de loup)" | ||||
| senses: | ||||
| damageTypeResistances: | ||||
| damageTypeImmunities: | ||||
|   - "c-p-t-non-argent" | ||||
| languages: | ||||
|   - "commun (ne peut pas parler sous forme de loup)" | ||||
|  |  | |||
|  | @ -24,7 +24,7 @@ movement: | |||
|   climb: 9 | ||||
| customMovement: "9 m (12 m, escalade 9 m sous forme hybride ou d'ours)" | ||||
| senses: | ||||
| damageTypeResistances: | ||||
| damageTypeImmunities: | ||||
|   - "c-p-t-non-argent" | ||||
| languages: | ||||
|   - "commun (ne peut pas parler sous forme d'ours)" | ||||
|  |  | |||
|  | @ -13,18 +13,18 @@ abilityScores: | |||
|   int: 11 | ||||
|   sag: 10 | ||||
|   cha: 8 | ||||
| ac:  | ||||
| ac: | ||||
|   armorType: null | ||||
| skills:  | ||||
| skills: | ||||
|   - name: "discretion" | ||||
|   - name: "perception" | ||||
| movement:  | ||||
| movement: | ||||
|   walk: 9 | ||||
| senses:  | ||||
| senses: | ||||
|   darkvision: 18 | ||||
| damageTypeResistances:  | ||||
| damageTypeImmunities:  | ||||
|   - "c-p-t-non-argent" | ||||
| languages:  | ||||
| languages: | ||||
|   - "commun (ne peut pas parler sous forme de rat)" | ||||
| dungeonTypes: | ||||
|   - Caverne naturelle | ||||
|  |  | |||
|  | @ -6,6 +6,7 @@ size: "M" | |||
| alignment: "Loyal Mauvais" | ||||
| challenge: "3" | ||||
| hitDiceCount: 9 | ||||
| customHP: "50 (9d8+9)" | ||||
| abilityScores: | ||||
|   for: 13 | ||||
|   dex: 11 | ||||
|  | @ -13,22 +14,22 @@ abilityScores: | |||
|   int: 12 | ||||
|   sag: 17 | ||||
|   cha: 11 | ||||
| ac:  | ||||
| ac: | ||||
|   armorType: "custom" | ||||
|   value: "14 (armure de coquillages)" | ||||
| skills:  | ||||
| skills: | ||||
|   - name: "perception" | ||||
|     invalid: true | ||||
|     value: 6 | ||||
|   - name: "religion" | ||||
|     invalid: true | ||||
|     value: 6 | ||||
| movement:  | ||||
| movement: | ||||
|   walk: 9 | ||||
|   swim: 12 | ||||
| senses:  | ||||
| senses: | ||||
|   darkvision: 36 | ||||
| languages:  | ||||
| languages: | ||||
|   - "sahuagin" | ||||
| environments: | ||||
|   - Littoral | ||||
|  |  | |||
|  | @ -22,7 +22,7 @@ movement: | |||
|   walk: 9 | ||||
| customMovement: "9 m (12 m sous forme de sanglier)" | ||||
| senses: | ||||
| damageTypeResistances: | ||||
| damageTypeImmunities: | ||||
|   - "c-p-t-non-argent" | ||||
| languages: | ||||
|   - "commun (ne peut pas parler sous forme de sanglier)" | ||||
|  |  | |||
|  | @ -24,7 +24,7 @@ movement: | |||
| customMovement: "9 m (12 m sous forme de tigre)" | ||||
| senses: | ||||
|   darkvision: 18 | ||||
| damageTypeResistances: | ||||
| damageTypeImmunities: | ||||
|   - "c-p-t-non-argent" | ||||
| languages: | ||||
|   - "commun (ne peut pas parler sous forme de tigre)" | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Maxime Moraine
						Maxime Moraine