mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-31 15:36:07 +00:00 
			
		
		
		
	Attributes
This commit is contained in:
		
							parent
							
								
									c7d5783b0b
								
							
						
					
					
						commit
						38fd06e8ca
					
				
					 3356 changed files with 661831 additions and 11695 deletions
				
			
		|  | @ -26,9 +26,286 @@ Name: Deva | |||
| ParentName: Monsters, NPC and Animals | ||||
| NameLevel: 1 | ||||
| AltName: '[Déva](hd_monsters_deva.md)' | ||||
| Attributes: {} | ||||
| Attributes: | ||||
|   Name: Deva | ||||
|   Markdown: >+ | ||||
|     # <!--Name-->Deva<!--/Name--> | ||||
| 
 | ||||
| 
 | ||||
|     - CEO: <!--AltName-->[Déva](hd_monsters_deva.md)<!--/AltName--> | ||||
| 
 | ||||
|     -  <!--Size-->Medium<!--/Size--> <!--Type-->celestial<!--/Type-->, <!--Alignment-->lawful good<!--/Alignment--> | ||||
| 
 | ||||
|     - **Armor Class** <!--ArmorClass-->17 (natural armor)<!--/ArmorClass--> | ||||
| 
 | ||||
|     - **Hit Points** <!--HitPoints-->136 (16d8 + 64)<!--/HitPoints--> | ||||
| 
 | ||||
|     - **Speed** <!--Speed-->30 ft., fly 90 ft.<!--/Speed--> | ||||
| 
 | ||||
| 
 | ||||
|     |STR|DEX|CON|INT|WIS|CHA| | ||||
| 
 | ||||
|     |---|---|---|---|---|---| | ||||
| 
 | ||||
|     |<!--Strength-->18 (+4)<!--/Strength-->|<!--Dexterity-->18 (+4)<!--/Dexterity-->|<!--Constitution-->18 (+4)<!--/Constitution-->|<!--Intelligence-->17 (+3)<!--/Intelligence-->|<!--Wisdom-->20 (+5)<!--/Wisdom-->|<!--Charisma-->20 (+5)<!--/Charisma-->| | ||||
| 
 | ||||
| 
 | ||||
|     - **Saving Throws** <!--SavingThrows-->Wis +9, Cha +9<!--/SavingThrows--> | ||||
| 
 | ||||
|     - **Skills** <!--Skills-->Insight +9, Perception +9<!--/Skills--> | ||||
| 
 | ||||
|     - **Senses** <!--Senses-->darkvision 120 ft., passive Perception 19<!--/Senses--> | ||||
| 
 | ||||
|     - **Languages** <!--Languages-->all, telepathy 120 ft.<!--/Languages--> | ||||
| 
 | ||||
|     - **Challenge** <!--Challenge-->10 (5900 XP)<!--/Challenge--> | ||||
| 
 | ||||
|     - **Damage Resistances** <!--DamageResistances-->radiant; bludgeoning, piercing, and slashing from nonmagical attacks<!--/DamageResistances--> | ||||
| 
 | ||||
|     - **Condition Immunities** <!--ConditionImmunities-->charmed, exhaustion, frightened<!--/ConditionImmunities--> | ||||
| 
 | ||||
| 
 | ||||
|     ## Special Features | ||||
| 
 | ||||
| 
 | ||||
|     **_Angelic Weapons_**. The deva's weapon attacks are magical. When the deva hits with any weapon, the weapon deals an extra 4d8 radiant damage (included in the attack). | ||||
| 
 | ||||
| 
 | ||||
|     **_Innate Spellcasting_**. The deva's spellcasting ability is Charisma (spell save DC 17). The deva can innately cast the following spells, requiring only verbal components: | ||||
| 
 | ||||
| 
 | ||||
|     At will: _[detect evil and good](srd_spells_detect_evil_and_good.md)_ | ||||
| 
 | ||||
| 
 | ||||
|     1/day each: _[commune](srd_spells_commune.md)_, _[raise dead](srd_spells_raise_dead.md)_ | ||||
| 
 | ||||
| 
 | ||||
|     **_Magic Resistance_**. The deva has advantage on saving throws against spells and other magical effects. | ||||
| 
 | ||||
| 
 | ||||
|     ## Actions | ||||
| 
 | ||||
| 
 | ||||
|     **_Multiattack_**. The deva makes two melee attacks. | ||||
| 
 | ||||
| 
 | ||||
|     **_Mace_**. Melee Weapon Attack: +8 to hit, reach 5 ft., one target. | ||||
| 
 | ||||
| 
 | ||||
|     _Hit_: 7 (1d6 + 4) bludgeoning damage plus 18 (4d8) radiant damage. | ||||
| 
 | ||||
| 
 | ||||
|     **_Healing Touch (3/Day)_**. The deva touches another creature. The target magically regains 20 (4d8 + 2) hit points and is freed from any curse, disease, poison, blindness, or deafness. | ||||
| 
 | ||||
| 
 | ||||
|     **_Change Shape_**. The deva magically polymorphs into a humanoid or beast that has a challenge rating equal to or less than its own, or back into its true form. It reverts to its true form if it dies. Any equipment it is wearing or carrying is absorbed or borne by the new form (the deva's choice). In a new form, the deva retains its game statistics and ability to speak, but its AC, movement modes, Strength, Dexterity, and special senses are replaced by those of the new form, and it gains any statistics and capabilities (except class features, legendary actions, and lair actions) that the new form has but that it lacks. | ||||
| 
 | ||||
|   AltName: '[Déva](hd_monsters_deva.md)' | ||||
|   Size: Medium | ||||
|   Type: celestial | ||||
|   Alignment: lawful good | ||||
|   ArmorClass: 17 (natural armor) | ||||
|   HitPoints: 136 (16d8 + 64) | ||||
|   Speed: 30 ft., fly 90 ft. | ||||
|   Strength: 18 (+4) | ||||
|   Dexterity: 18 (+4) | ||||
|   Constitution: 18 (+4) | ||||
|   Intelligence: 17 (+3) | ||||
|   Wisdom: 20 (+5) | ||||
|   Charisma: 20 (+5) | ||||
|   SavingThrows: Wis +9, Cha +9 | ||||
|   Skills: Insight +9, Perception +9 | ||||
|   Senses: darkvision 120 ft., passive Perception 19 | ||||
|   Languages: all, telepathy 120 ft. | ||||
|   Challenge: 10 (5900 XP) | ||||
|   DamageResistances: radiant; bludgeoning, piercing, and slashing from nonmagical attacks | ||||
|   ConditionImmunities: charmed, exhaustion, frightened | ||||
| AttributesDictionary: >+ | ||||
|   {} | ||||
|   Name: Deva | ||||
| 
 | ||||
|   Markdown: >+ | ||||
| 
 | ||||
|     # <!--Name-->Deva<!--/Name--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - CEO: <!--AltName-->[Déva](hd_monsters_deva.md)<!--/AltName--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     -  <!--Size-->Medium<!--/Size--> <!--Type-->celestial<!--/Type-->, <!--Alignment-->lawful good<!--/Alignment--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Armor Class** <!--ArmorClass-->17 (natural armor)<!--/ArmorClass--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Hit Points** <!--HitPoints-->136 (16d8 + 64)<!--/HitPoints--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Speed** <!--Speed-->30 ft., fly 90 ft.<!--/Speed--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |STR|DEX|CON|INT|WIS|CHA| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |---|---|---|---|---|---| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |<!--Strength-->18 (+4)<!--/Strength-->|<!--Dexterity-->18 (+4)<!--/Dexterity-->|<!--Constitution-->18 (+4)<!--/Constitution-->|<!--Intelligence-->17 (+3)<!--/Intelligence-->|<!--Wisdom-->20 (+5)<!--/Wisdom-->|<!--Charisma-->20 (+5)<!--/Charisma-->| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Saving Throws** <!--SavingThrows-->Wis +9, Cha +9<!--/SavingThrows--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Skills** <!--Skills-->Insight +9, Perception +9<!--/Skills--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Senses** <!--Senses-->darkvision 120 ft., passive Perception 19<!--/Senses--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Languages** <!--Languages-->all, telepathy 120 ft.<!--/Languages--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Challenge** <!--Challenge-->10 (5900 XP)<!--/Challenge--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Damage Resistances** <!--DamageResistances-->radiant; bludgeoning, piercing, and slashing from nonmagical attacks<!--/DamageResistances--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Condition Immunities** <!--ConditionImmunities-->charmed, exhaustion, frightened<!--/ConditionImmunities--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     ## Special Features | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Angelic Weapons_**. The deva's weapon attacks are magical. When the deva hits with any weapon, the weapon deals an extra 4d8 radiant damage (included in the attack). | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Innate Spellcasting_**. The deva's spellcasting ability is Charisma (spell save DC 17). The deva can innately cast the following spells, requiring only verbal components: | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     At will: _[detect evil and good](srd_spells_detect_evil_and_good.md)_ | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     1/day each: _[commune](srd_spells_commune.md)_, _[raise dead](srd_spells_raise_dead.md)_ | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Magic Resistance_**. The deva has advantage on saving throws against spells and other magical effects. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     ## Actions | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Multiattack_**. The deva makes two melee attacks. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Mace_**. Melee Weapon Attack: +8 to hit, reach 5 ft., one target. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     _Hit_: 7 (1d6 + 4) bludgeoning damage plus 18 (4d8) radiant damage. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Healing Touch (3/Day)_**. The deva touches another creature. The target magically regains 20 (4d8 + 2) hit points and is freed from any curse, disease, poison, blindness, or deafness. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Change Shape_**. The deva magically polymorphs into a humanoid or beast that has a challenge rating equal to or less than its own, or back into its true form. It reverts to its true form if it dies. Any equipment it is wearing or carrying is absorbed or borne by the new form (the deva's choice). In a new form, the deva retains its game statistics and ability to speak, but its AC, movement modes, Strength, Dexterity, and special senses are replaced by those of the new form, and it gains any statistics and capabilities (except class features, legendary actions, and lair actions) that the new form has but that it lacks. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|   AltName: '[Déva](hd_monsters_deva.md)' | ||||
| 
 | ||||
|   Size: Medium | ||||
| 
 | ||||
|   Type: celestial | ||||
| 
 | ||||
|   Alignment: lawful good | ||||
| 
 | ||||
|   ArmorClass: 17 (natural armor) | ||||
| 
 | ||||
|   HitPoints: 136 (16d8 + 64) | ||||
| 
 | ||||
|   Speed: 30 ft., fly 90 ft. | ||||
| 
 | ||||
|   Strength: 18 (+4) | ||||
| 
 | ||||
|   Dexterity: 18 (+4) | ||||
| 
 | ||||
|   Constitution: 18 (+4) | ||||
| 
 | ||||
|   Intelligence: 17 (+3) | ||||
| 
 | ||||
|   Wisdom: 20 (+5) | ||||
| 
 | ||||
|   Charisma: 20 (+5) | ||||
| 
 | ||||
|   SavingThrows: Wis +9, Cha +9 | ||||
| 
 | ||||
|   Skills: Insight +9, Perception +9 | ||||
| 
 | ||||
|   Senses: darkvision 120 ft., passive Perception 19 | ||||
| 
 | ||||
|   Languages: all, telepathy 120 ft. | ||||
| 
 | ||||
|   Challenge: 10 (5900 XP) | ||||
| 
 | ||||
|   DamageResistances: radiant; bludgeoning, piercing, and slashing from nonmagical attacks | ||||
| 
 | ||||
|   ConditionImmunities: charmed, exhaustion, frightened | ||||
| 
 | ||||
| --- | ||||
| > [Monsters, NPC and Animals](srd_monsters.md) | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Yan Maniez
						Yan Maniez