mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-30 23:16:09 +00:00 
			
		
		
		
	Correctifs formattage
This commit is contained in:
		
							parent
							
								
									e0cfad54af
								
							
						
					
					
						commit
						615181650d
					
				
					 2 changed files with 165 additions and 118 deletions
				
			
		|  | @ -155,7 +155,7 @@ namespace AideDeJeuCmd | ||||||
|             } |             } | ||||||
|             //names.Sort(); |             //names.Sort(); | ||||||
|             names = names.OrderBy(n => n).Distinct().ToList(); |             names = names.OrderBy(n => n).Distinct().ToList(); | ||||||
|             foreach(var name in names) |             foreach (var name in names) | ||||||
|             { |             { | ||||||
|                 Console.WriteLine($"[{name}]: spells_hd.md#{Helpers.IdFromName(Helpers.Capitalize(name))}"); |                 Console.WriteLine($"[{name}]: spells_hd.md#{Helpers.IdFromName(Helpers.Capitalize(name))}"); | ||||||
|             } |             } | ||||||
|  | @ -179,12 +179,12 @@ namespace AideDeJeuCmd | ||||||
|             var mdConditionsHD = await LoadStringAsync(dataDir + "conditions_hd.md"); |             var mdConditionsHD = await LoadStringAsync(dataDir + "conditions_hd.md"); | ||||||
| 
 | 
 | ||||||
|             var allanchors = new Dictionary<string, IEnumerable<string>>(); |             var allanchors = new Dictionary<string, IEnumerable<string>>(); | ||||||
|             allanchors.Add("conditions_hd", GetMarkdownAnchors(mdConditionsHD, true).ToList()); |             allanchors.Add("conditions_hd", GetMarkdownAnchors(mdConditionsHD).ToList()); | ||||||
|             allanchors.Add("conditions_vo", GetMarkdownAnchors(mdConditionsVO, true)); |             allanchors.Add("conditions_vo", GetMarkdownAnchors(mdConditionsVO)); | ||||||
|             allanchors.Add("spells_hd", GetMarkdownAnchors(mdSpellsHD, false)); |             allanchors.Add("spells_hd", GetMarkdownAnchors(mdSpellsHD)); | ||||||
|             allanchors.Add("spells_vo", GetMarkdownAnchors(mdSpellsVO, false)); |             allanchors.Add("spells_vo", GetMarkdownAnchors(mdSpellsVO)); | ||||||
|             allanchors.Add("monsters_hd", GetMarkdownAnchors(mdMonstersHD, false)); |             allanchors.Add("monsters_hd", GetMarkdownAnchors(mdMonstersHD)); | ||||||
|             allanchors.Add("monsters_vo", GetMarkdownAnchors(mdMonstersVO, false)); |             allanchors.Add("monsters_vo", GetMarkdownAnchors(mdMonstersVO)); | ||||||
| 
 | 
 | ||||||
|             var alllinks = new Dictionary<string, IEnumerable<Tuple<string, string>>>(); |             var alllinks = new Dictionary<string, IEnumerable<Tuple<string, string>>>(); | ||||||
|             alllinks.Add("spells_hd", GetMarkdownLinks(mdSpellsHD)); |             alllinks.Add("spells_hd", GetMarkdownLinks(mdSpellsHD)); | ||||||
|  | @ -196,23 +196,62 @@ namespace AideDeJeuCmd | ||||||
| 
 | 
 | ||||||
|             foreach (var links in alllinks) |             foreach (var links in alllinks) | ||||||
|             { |             { | ||||||
|                 foreach(var link in links.Value) |                 foreach (var link in links.Value) | ||||||
|                 { |                 { | ||||||
|                     var file = link.Item1; |                     var file = link.Item1; | ||||||
|                     var anchor = link.Item2; |                     var anchor = link.Item2; | ||||||
|                     if(!allanchors[file].Contains(anchor)) |                     if (!allanchors[file].Contains(anchor)) | ||||||
|                     { |                     { | ||||||
|                         Console.WriteLine($"{links.Key} => {file} {anchor}"); |                         Console.WriteLine($"{links.Key} => {file} {anchor}"); | ||||||
|                     } |                     } | ||||||
|                 } |                 } | ||||||
|             } |             } | ||||||
|  | 
 | ||||||
|  |             var allnames = new Dictionary<string, IEnumerable<string>>(); | ||||||
|  |             allnames.Add("conditions_hd", GetMarkdownAnchorNames(mdConditionsHD)); | ||||||
|  |             allnames.Add("conditions_vo", GetMarkdownAnchorNames(mdConditionsVO)); | ||||||
|  |             allnames.Add("spells_hd", GetMarkdownAnchorNames(mdSpellsHD)); | ||||||
|  |             allnames.Add("spells_vo", GetMarkdownAnchorNames(mdSpellsVO)); | ||||||
|  |             allnames.Add("monsters_hd", GetMarkdownAnchorNames(mdMonstersHD)); | ||||||
|  |             allnames.Add("monsters_vo", GetMarkdownAnchorNames(mdMonstersVO)); | ||||||
|  | 
 | ||||||
|  |             foreach (var names in allnames) | ||||||
|  |             { | ||||||
|  |                 foreach (var name in names.Value) | ||||||
|  |                 { | ||||||
|  |                     FindName(mdSpellsHD, name); | ||||||
|  |                     FindName(mdSpellsVO, name); | ||||||
|  |                     FindName(mdMonstersHD, name); | ||||||
|  |                     FindName(mdMonstersVO, name); | ||||||
|  |                     FindName(mdConditionsHD, name); | ||||||
|  |                     FindName(mdConditionsVO, name); | ||||||
|  |                 } | ||||||
|  |             } | ||||||
|  |         } | ||||||
|  | 
 | ||||||
|  |         public static void FindName(string md, string name) | ||||||
|  |         { | ||||||
|  |             var index = md.IndexOf(name); | ||||||
|  |             while (index >= 0) | ||||||
|  |             { | ||||||
|  |                 if ((md.Substring(index - 1, 1) != "[" || | ||||||
|  |                     md.Substring(index + name.Length, 1) != "]") && | ||||||
|  |                     md.Substring(index - 1, 1) != "#" && | ||||||
|  |                     md.Substring(index - 2, 2) != "# ") | ||||||
|  |                 { | ||||||
|  |                     Console.WriteLine(name); | ||||||
|  |                     Console.WriteLine(md.Substring(index - 10, name.Length + 20).Replace("\n", "\\n")); | ||||||
|  |                     Console.WriteLine(); | ||||||
|  |                 } | ||||||
|  |                 index = md.IndexOf(name, index + 1); | ||||||
|  |             } | ||||||
|         } |         } | ||||||
| 
 | 
 | ||||||
|         public static IEnumerable<Tuple<string, string>> GetMarkdownLinks(string md) |         public static IEnumerable<Tuple<string, string>> GetMarkdownLinks(string md) | ||||||
|         { |         { | ||||||
|             var regex = new Regex("[ \\(](?<file>[a-z_]*?)\\.md#(?<anchor>.*?)[\\n\\)]"); |             var regex = new Regex("[ \\(](?<file>[a-z_]*?)\\.md#(?<anchor>.*?)[\\n\\)]"); | ||||||
|             var matches = regex.Matches(md); |             var matches = regex.Matches(md); | ||||||
|             foreach(Match match in matches) |             foreach (Match match in matches) | ||||||
|             { |             { | ||||||
|                 var file = match.Groups["file"].Value; |                 var file = match.Groups["file"].Value; | ||||||
|                 var anchor = match.Groups["anchor"].Value; |                 var anchor = match.Groups["anchor"].Value; | ||||||
|  | @ -220,13 +259,21 @@ namespace AideDeJeuCmd | ||||||
|             } |             } | ||||||
|         } |         } | ||||||
| 
 | 
 | ||||||
|         public static IEnumerable<string> GetMarkdownAnchors(string md, bool doublediese) |         public static IEnumerable<string> GetMarkdownAnchors(string md) | ||||||
|  |         { | ||||||
|  |             foreach (var name in GetMarkdownAnchorNames(md)) | ||||||
|  |             { | ||||||
|  |                 yield return Helpers.IdFromName(name); | ||||||
|  |             } | ||||||
|  |         } | ||||||
|  | 
 | ||||||
|  |         public static IEnumerable<string> GetMarkdownAnchorNames(string md) | ||||||
|         { |         { | ||||||
|             var regex = new Regex($"\\n# (?<name>.*?)\\n"); |             var regex = new Regex($"\\n# (?<name>.*?)\\n"); | ||||||
|             var matches = regex.Matches(md); |             var matches = regex.Matches(md); | ||||||
|             foreach (Match match in matches) |             foreach (Match match in matches) | ||||||
|             { |             { | ||||||
|                 var name = AideDeJeu.Tools.Helpers.IdFromName(match.Groups["name"].Value); |                 var name = match.Groups["name"].Value; | ||||||
|                 yield return name; |                 yield return name; | ||||||
|             } |             } | ||||||
|         } |         } | ||||||
|  |  | ||||||
|  | @ -71,9 +71,9 @@ The aboleth can take 3 legendary actions, choosing from the options below. Only | ||||||
| 
 | 
 | ||||||
| **_Spellcasting_**. The acolyte is a 1st-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 12, +4 to hit with spell attacks). The acolyte has following cleric spells prepared: | **_Spellcasting_**. The acolyte is a 1st-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 12, +4 to hit with spell attacks). The acolyte has following cleric spells prepared: | ||||||
| 
 | 
 | ||||||
| Cantrips (at will): _[light], [sacred flame], [thaumaturgy]_ | * **Cantrips (at will):** _[light]_, _[sacred flame]_, _[thaumaturgy]_ | ||||||
| 
 | 
 | ||||||
| 1st level (3 slots): _[bless], [cure wounds], [sanctuary]_ | * **1st level (3 slots):** _[bless]_, _[cure wounds]_, _[sanctuary]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -176,19 +176,19 @@ _Hit_: 10 (2d6 + 3) slashing damage. | ||||||
| 
 | 
 | ||||||
| **_Spellcasting_**. The sphinx is a 12th-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 18, +10 to hit with spell attacks). It requires no material components to cast its spells. The sphinx has the following cleric spells prepared: | **_Spellcasting_**. The sphinx is a 12th-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 18, +10 to hit with spell attacks). It requires no material components to cast its spells. The sphinx has the following cleric spells prepared: | ||||||
| 
 | 
 | ||||||
| Cantrips (at will): _[sacred flame], [spare the dying], [thaumaturgy]_ | * **Cantrips (at will):** _[sacred flame]_, _[spare the dying]_, _[thaumaturgy]_ | ||||||
| 
 | 
 | ||||||
| 1st level (4 slots): _[command], [detect evil and good], [detect magic]_ | * **1st level (4 slots):** _[command]_, _[detect evil and good]_, _[detect magic]_ | ||||||
| 
 | 
 | ||||||
| 2nd level (3 slots): _[lesser restoration], [zone of truth]_ | * **2nd level (3 slots):** _[lesser restoration]_, _[zone of truth]_ | ||||||
| 
 | 
 | ||||||
| 3rd level (3 slots): _[dispel magic], [tongues]_ | * **3rd level (3 slots):** _[dispel magic]_, _[tongues]_ | ||||||
| 
 | 
 | ||||||
| 4th level (3 slots): _[banishment], [freedom of movement]_ | * **4th level (3 slots):** _[banishment]_, _[freedom of movement]_ | ||||||
| 
 | 
 | ||||||
| 5th level (2 slots): _[flame strike], [greater restoration]_ | * **5th level (2 slots):** _[flame strike]_, _[greater restoration]_ | ||||||
| 
 | 
 | ||||||
| 6th level (1 slot): _[heroes' feast]_ | * **6th level (1 slot):** _[heroes' feast]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -466,25 +466,25 @@ _Hit_: 1 (1d4 - 1) slashing damage. | ||||||
| 
 | 
 | ||||||
| **_Spellcasting_**. The archmage is an 18th-level spellcaster. Its spellcasting ability is Intelligence (spell save DC 17, +9 to hit with spell attacks). The archmage can cast _[disguise self]_ and _[invisibility]_ at will and has the following wizard spells prepared: | **_Spellcasting_**. The archmage is an 18th-level spellcaster. Its spellcasting ability is Intelligence (spell save DC 17, +9 to hit with spell attacks). The archmage can cast _[disguise self]_ and _[invisibility]_ at will and has the following wizard spells prepared: | ||||||
| 
 | 
 | ||||||
| Cantrips (at will): _[fire bolt]_, _[light]_, _[mage hand]_, _[prestidigitation]_, _[shocking grasp]_ | * **Cantrips (at will):** _[fire bolt]_, _[light]_, _[mage hand]_, _[prestidigitation]_, _[shocking grasp]_ | ||||||
| 
 | 
 | ||||||
| 1st level (4 slots): _[detect magic]_, _[identify]_, _[mage armor]_*, _[magic missile]_ | * **1st level (4 slots):** _[detect magic]_, _[identify]_, _[mage armor]_*, _[magic missile]_ | ||||||
| 
 | 
 | ||||||
| 2nd level (3 slots): _[detect thoughts]_, _[mirror image]_, _[misty step]_ | * **2nd level (3 slots):** _[detect thoughts]_, _[mirror image]_, _[misty step]_ | ||||||
| 
 | 
 | ||||||
| 3rd level (3 slots): _[counterspell]_, _[fly]_, _[lightning bolt]_ | * **3rd level (3 slots):** _[counterspell]_, _[fly]_, _[lightning bolt]_ | ||||||
| 
 | 
 | ||||||
| 4th level (3 slots): _[banishment]_, _[fire shield]_, _[stoneskin]*_ | * **4th level (3 slots):** _[banishment]_, _[fire shield]_, _[stoneskin]*_ | ||||||
| 
 | 
 | ||||||
| 5th level (3 slots): _[cone of cold]_, _[scrying]_, _[wall of force]_ | * **5th level (3 slots):** _[cone of cold]_, _[scrying]_, _[wall of force]_ | ||||||
| 
 | 
 | ||||||
| 6th level (1 slot): _[globe of invulnerability]_ | * **6th level (1 slot):** _[globe of invulnerability]_ | ||||||
| 
 | 
 | ||||||
| 7th level (1 slot): _[teleport]_ | * **7th level (1 slot):** _[teleport]_ | ||||||
| 
 | 
 | ||||||
| 8th level (1 slot): _[mind blank]_* | * **8th level (1 slot):** _[mind blank]_* | ||||||
| 
 | 
 | ||||||
| 9th level (1 slot): _[time stop]_ | * **9th level (1 slot):** _[time stop]_ | ||||||
| 
 | 
 | ||||||
| (*) The archmage casts these spells on itself before combat. | (*) The archmage casts these spells on itself before combat. | ||||||
| 
 | 
 | ||||||
|  | @ -1746,11 +1746,11 @@ _Hit_: 1 piercing damage. | ||||||
| 
 | 
 | ||||||
| **_Innate Spellcasting_**. The couatl's spellcasting ability is Charisma (spell save DC 14). It can innately cast the following spells, requiring only verbal components: | **_Innate Spellcasting_**. The couatl's spellcasting ability is Charisma (spell save DC 14). It can innately cast the following spells, requiring only verbal components: | ||||||
| 
 | 
 | ||||||
| At will: _[detect evil and good], [detect magic], [detect thoughts]_ | At will: _[detect evil and good]_, _[detect magic]_, _[detect thoughts]_ | ||||||
| 
 | 
 | ||||||
| 3/day each: _[bless], [create food and water], [cure wounds], [lesser restoration], protection from poison, [sanctuary], [shield]_ | 3/day each: _[bless]_, _[create food and water]_, _[cure wounds]_, _[lesser restoration]_, _[protection from poison]_, _[sanctuary]_, _[shield]_ | ||||||
| 
 | 
 | ||||||
| 1/day each: _[dream], [greater restoration], [scrying]_ | 1/day each: _[dream]_, _[greater restoration]_, _[scrying]_ | ||||||
| 
 | 
 | ||||||
| **_Magic Weapons_**. The couatl's weapon attacks are magical. | **_Magic Weapons_**. The couatl's weapon attacks are magical. | ||||||
| 
 | 
 | ||||||
|  | @ -2349,9 +2349,9 @@ _Hit_: 5 (1d4 + 3) piercing damage, and the target must make on a DC 11 Constitu | ||||||
| 
 | 
 | ||||||
| **_Innate Spellcasting_**. The pit fiend's spellcasting ability is Charisma (spell save DC 21). The pit fiend can innately cast the following spells, requiring no material components: | **_Innate Spellcasting_**. The pit fiend's spellcasting ability is Charisma (spell save DC 21). The pit fiend can innately cast the following spells, requiring no material components: | ||||||
| 
 | 
 | ||||||
| At will: _[detect magic], [fireball]_ | At will: _[detect magic]_, _[fireball]_ | ||||||
| 
 | 
 | ||||||
| 3/day each: _[hold monster], [wall of fire]_ | 3/day each: _[hold monster]_, _[wall of fire]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -2399,11 +2399,11 @@ _Hit_: 24 (3d10 + 8) bludgeoning damage. | ||||||
| 
 | 
 | ||||||
| **_Innate Spellcasting_**. The djinni's innate spellcasting ability is Charisma (spell save DC 17, +9 to hit with spell attacks). It can innately cast the following spells, requiring no material components: | **_Innate Spellcasting_**. The djinni's innate spellcasting ability is Charisma (spell save DC 17, +9 to hit with spell attacks). It can innately cast the following spells, requiring no material components: | ||||||
| 
 | 
 | ||||||
| At will: _[detect evil and good], [detect magic], [thunderwave]_ | At will: _[detect evil and good]_, _[detect magic]_, _[thunderwave]_ | ||||||
| 
 | 
 | ||||||
| 3/day each: _[create food and water]_ (can create wine instead of water), _[tongues], [wind walk]_ | 3/day each: _[create food and water]_ (can create wine instead of water), _[tongues]_, _[wind walk]_ | ||||||
| 
 | 
 | ||||||
| 1/day each: _[conjure elemental]_ (air elemental only), _[creation], [gaseous form], [invisibility], [major image], [plane shift]_ | 1/day each: _[conjure elemental]_ (air elemental only), _[creation]_, _[gaseous form]_, _[invisibility]_, _[major image]_, _[plane shift]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -4453,7 +4453,7 @@ _Hit_: 5 (2d4) slashing damage. | ||||||
| 
 | 
 | ||||||
| At will: _[dancing lights]_ | At will: _[dancing lights]_ | ||||||
| 
 | 
 | ||||||
| 1/day each: _[darkness], [faerie fire]_ | 1/day each: _[darkness]_, _[faerie fire]_ | ||||||
| 
 | 
 | ||||||
| **_Spider Climb_**. The drider can climb difficult surfaces, including upside down on ceilings, without needing to make an ability check. | **_Spider Climb_**. The drider can climb difficult surfaces, including upside down on ceilings, without needing to make an ability check. | ||||||
| 
 | 
 | ||||||
|  | @ -4541,11 +4541,11 @@ _Hit_: 5 (1d6 + 2) piercing damage, and the target must succeed on a DC 13 Const | ||||||
| 
 | 
 | ||||||
| **_Spellcasting_**. The druid is a 4th-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 12, +4 to hit with spell attacks). It has the following druid spells prepared: | **_Spellcasting_**. The druid is a 4th-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 12, +4 to hit with spell attacks). It has the following druid spells prepared: | ||||||
| 
 | 
 | ||||||
| Cantrips (at will): _[druidcraft], [produce flame], [shillelagh]_ | * **Cantrips (at will):** _[druidcraft]_, _[produce flame]_, _[shillelagh]_ | ||||||
| 
 | 
 | ||||||
| 1st level (4 slots): _[entangle], [longstrider], [speak with animals], [thunderwave]_ | * **1st level (4 slots):** _[entangle]_, _[longstrider]_, _[speak with animals]_, _[thunderwave]_ | ||||||
| 
 | 
 | ||||||
| 2nd level (3 slots): _[animal messenger], [barkskin]_ | * **2nd level (3 slots):** _[animal messenger]_, _[barkskin]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -4578,9 +4578,9 @@ _Hit_: 3 (1d6) bludgeoning damage, 4 (1d8) bludgeoning damage if wielded with tw | ||||||
| 
 | 
 | ||||||
| At will: _[druidcraft]_ | At will: _[druidcraft]_ | ||||||
| 
 | 
 | ||||||
| 3/day each: _[entangle], goodberry_ | 3/day each: _[entangle]_, _[goodberry]_ | ||||||
| 
 | 
 | ||||||
| 1/day each: _[barkskin], [pass without trace], [shillelagh]_ | 1/day each: _[barkskin]_, _[pass without trace]_, _[shillelagh]_ | ||||||
| 
 | 
 | ||||||
| **_Magic Resistance_**. The dryad has advantage on saving throws against spells and other magical effects. | **_Magic Resistance_**. The dryad has advantage on saving throws against spells and other magical effects. | ||||||
| 
 | 
 | ||||||
|  | @ -4706,13 +4706,13 @@ _Hit_: 7 (1d6 + 4) bludgeoning damage plus 18 (4d8) radiant damage. | ||||||
| 
 | 
 | ||||||
| **_Spellcasting_**. The priest is a 5th-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 13, +5 to hit with spell attacks). The priest has the following cleric spells prepared: | **_Spellcasting_**. The priest is a 5th-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 13, +5 to hit with spell attacks). The priest has the following cleric spells prepared: | ||||||
| 
 | 
 | ||||||
| Cantrips (at will): _[light], [sacred flame], [thaumaturgy]_ | * **Cantrips (at will):** _[light]_, _[sacred flame]_, _[thaumaturgy]_ | ||||||
| 
 | 
 | ||||||
| 1st level (4 slots): _[cure wounds], [guiding bolt], [sanctuary]_ | * **1st level (4 slots):** _[cure wounds]_, _[guiding bolt]_, _[sanctuary]_ | ||||||
| 
 | 
 | ||||||
| 2nd level (3 slots): _[lesser restoration], [spiritual weapon]_ | * **2nd level (3 slots):** _[lesser restoration]_, _[spiritual weapon]_ | ||||||
| 
 | 
 | ||||||
| 3rd level (2 slots): _[dispel magic], [spirit guardians]_ | * **3rd level (2 slots):** _[dispel magic]_, _[spirit guardians]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -4936,11 +4936,11 @@ _Hit_: 14 (2d8 + 5) piercing damage. | ||||||
| 
 | 
 | ||||||
| **_Spellcasting_**. The fanatic is a 4th-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 11, +3 to hit with spell attacks). The fanatic has the following cleric spells prepared: | **_Spellcasting_**. The fanatic is a 4th-level spellcaster. Its spellcasting ability is Wisdom (spell save DC 11, +3 to hit with spell attacks). The fanatic has the following cleric spells prepared: | ||||||
| 
 | 
 | ||||||
| Cantrips (at will): _[light], [sacred flame], [thaumaturgy]_ | * **Cantrips (at will):** _[light]_, _[sacred flame]_, _[thaumaturgy]_ | ||||||
| 
 | 
 | ||||||
| 1st level (4 slots): _[command], [inflict wounds], [shield of faith]_ | * **1st level (4 slots):** _[command]_, _[inflict wounds]_, _[shield of faith]_ | ||||||
| 
 | 
 | ||||||
| 2nd level (3 slots): _[hold person], [spiritual weapon]_ | * **2nd level (3 slots):** _[hold person]_, _[spiritual weapon]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -5253,9 +5253,9 @@ _Hit_: 9 (2d6 + 2) bludgeoning damage plus 3 (1d6) acid damage. | ||||||
| 
 | 
 | ||||||
| **_Innate Spellcasting_**. The glabrezu's spellcasting ability is Intelligence (spell save DC 16). The glabrezu can innately cast the following spells, requiring no material components: | **_Innate Spellcasting_**. The glabrezu's spellcasting ability is Intelligence (spell save DC 16). The glabrezu can innately cast the following spells, requiring no material components: | ||||||
| 
 | 
 | ||||||
| At will: _[darkness], [detect magic], [dispel magic]_ | At will: _[darkness]_, _[detect magic]_, _[dispel magic]_ | ||||||
| 
 | 
 | ||||||
| 1/day each: _[confusion], [fly], power word stun_ | 1/day each: _[confusion]_, _[fly]_, _[power word stun]_ | ||||||
| 
 | 
 | ||||||
| **_Magic Resistance_**. The glabrezu has advantage on saving throws against spells and other magical effects. | **_Magic Resistance_**. The glabrezu has advantage on saving throws against spells and other magical effects. | ||||||
| 
 | 
 | ||||||
|  | @ -5378,7 +5378,7 @@ _Hit_: 5 (1d8 + 1) piercing damage. | ||||||
| 
 | 
 | ||||||
| At will: _[nondetection]_ (self only) | At will: _[nondetection]_ (self only) | ||||||
| 
 | 
 | ||||||
| 1/day each: _[blindness/deafness], [blur], [disguise self]_ | 1/day each: _[blindness/deafness]_, _[blur]_, _[disguise self]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -5908,9 +5908,9 @@ _Hit_: 10 (2d6 + 3) slashing damage. | ||||||
| 
 | 
 | ||||||
| **_Innate Spellcasting_**. The hag's innate spellcasting ability is Charisma (spell save DC 14, +6 to hit with spell attacks). She can innately cast the following spells, requiring no material components: | **_Innate Spellcasting_**. The hag's innate spellcasting ability is Charisma (spell save DC 14, +6 to hit with spell attacks). She can innately cast the following spells, requiring no material components: | ||||||
| 
 | 
 | ||||||
| At will: _[detect magic], [magic missile]_ | At will: _[detect magic]_, _[magic missile]_ | ||||||
| 
 | 
 | ||||||
| 2/day each: _[plane shift]_ (self only), _[ray of enfeeblement], [sleep]_ | 2/day each: _[plane shift]_ (self only), _[ray of enfeeblement]_, _[sleep]_ | ||||||
| 
 | 
 | ||||||
| **_Magic Resistance_**. The hag has advantage on saving throws against spells and other magical effects. | **_Magic Resistance_**. The hag has advantage on saving throws against spells and other magical effects. | ||||||
| 
 | 
 | ||||||
|  | @ -5951,7 +5951,7 @@ _Hit_: 13 (2d8 + 4) slashing damage. | ||||||
| 
 | 
 | ||||||
| **_Innate Spellcasting_**. The hag's innate spellcasting ability is Charisma (spell save DC 12). She can innately cast the following spells, requiring no material components: | **_Innate Spellcasting_**. The hag's innate spellcasting ability is Charisma (spell save DC 12). She can innately cast the following spells, requiring no material components: | ||||||
| 
 | 
 | ||||||
| At will: _[dancing lights], [minor illusion], vicious mockery_ | At will: _[dancing lights]_, _[minor illusion]_, _[vicious mockery]_ | ||||||
| 
 | 
 | ||||||
| **_Mimicry_**. The hag can mimic animal sounds and humanoid voices. A creature that hears the sounds can tell they are imitations with a successful DC 14 Wisdom (Insight) check. | **_Mimicry_**. The hag can mimic animal sounds and humanoid voices. A creature that hears the sounds can tell they are imitations with a successful DC 14 Wisdom (Insight) check. | ||||||
| 
 | 
 | ||||||
|  | @ -6047,17 +6047,17 @@ _Hit_: 5 (1d6 + 2) piercing damage, and the target must make a DC 11 Constitutio | ||||||
| 
 | 
 | ||||||
| **_Spellcasting_**. The sphinx is a 9th-level spellcaster. Its spellcasting ability is Intelligence (spell save DC 16, +8 to hit with spell attacks). It requires no material components to cast its spells. The sphinx has the following wizard spells prepared: | **_Spellcasting_**. The sphinx is a 9th-level spellcaster. Its spellcasting ability is Intelligence (spell save DC 16, +8 to hit with spell attacks). It requires no material components to cast its spells. The sphinx has the following wizard spells prepared: | ||||||
| 
 | 
 | ||||||
| Cantrips (at will): _[mage hand], [minor illusion], [prestidigitation]_ | * **Cantrips (at will):** _[mage hand]_, _[minor illusion]_, _[prestidigitation]_ | ||||||
| 
 | 
 | ||||||
| 1st level (4 slots): _[detect magic], [identify], [shield]_ | * **1st level (4 slots):** _[detect magic]_, _[identify]_, _[shield]_ | ||||||
| 
 | 
 | ||||||
| 2nd level (3 slots): _[darkness], [locate object], [suggestion]_ | * **2nd level (3 slots):** _[darkness]_, _[locate object]_, _[suggestion]_ | ||||||
| 
 | 
 | ||||||
| 3rd level (3 slots): _[dispel magic], [remove curse], [tongues]_ | * **3rd level (3 slots):** _[dispel magic]_, _[remove curse]_, _[tongues]_ | ||||||
| 
 | 
 | ||||||
| 4th level (3 slots): _[banishment], [greater invisibility]_ | * **4th level (3 slots):** _[banishment]_, _[greater invisibility]_ | ||||||
| 
 | 
 | ||||||
| 5th level (1 slot): _[legend lore]_ | * **5th level (1 slot):** _[legend lore]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -6134,11 +6134,11 @@ _Hit_: 21 (3d10 + 5) bludgeoning damage. | ||||||
| 
 | 
 | ||||||
| **_InnateSpellcasting_**. The giant's innate spellcasting ability is Charisma. It can innately cast the following spells, requiring no material components: | **_InnateSpellcasting_**. The giant's innate spellcasting ability is Charisma. It can innately cast the following spells, requiring no material components: | ||||||
| 
 | 
 | ||||||
| At will: _[detect magic], [fog cloud], light_ | At will: _[detect magic]_, _[fog cloud]_, _[light]_ | ||||||
| 
 | 
 | ||||||
| 3/day each: _[feather fall], [fly], [misty step], [telekinesis]_ | 3/day each: _[feather fall]_, _[fly]_, _[misty step]_, _[telekinesis]_ | ||||||
| 
 | 
 | ||||||
| 1/day each: _[control weather], [gaseous form]_ | 1/day each: _[control weather]_, _[gaseous form]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -6218,9 +6218,9 @@ _Hit_: 28 (4d10 + 6) bludgeoning damage. If the target is a creature, it must su | ||||||
| 
 | 
 | ||||||
| **_Innate Spellcasting_**. The giant's innate spellcasting ability is Charisma (spell save DC 17). It can innately cast the following spells, requiring no material components: | **_Innate Spellcasting_**. The giant's innate spellcasting ability is Charisma (spell save DC 17). It can innately cast the following spells, requiring no material components: | ||||||
| 
 | 
 | ||||||
| At will: _[detect magic], [feather fall], [levitate], light_ | At will: _[detect magic]_, _[feather fall]_, _[levitate]_, _[light]_ | ||||||
| 
 | 
 | ||||||
| 3/day each: _[control weather], [water breathing]_ | 3/day each: _[control weather]_, _[water breathing]_ | ||||||
| 
 | 
 | ||||||
| ## Actions | ## Actions | ||||||
| 
 | 
 | ||||||
|  | @ -6839,7 +6839,7 @@ The kraken can take 3 legendary actions, choosing from the options below. Only o | ||||||
| 
 | 
 | ||||||
| At will: _[disguise self]_ (any humanoid form), _[major image]_ | At will: _[disguise self]_ (any humanoid form), _[major image]_ | ||||||
| 
 | 
