mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-30 23:16:09 +00:00 
			
		
		
		
	
		
			
	
	
		
			69 lines
		
	
	
	
		
			2 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			69 lines
		
	
	
	
		
			2 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | !MonsterVO | |||
|  | Type: elemental | |||
|  | Size: Medium | |||
|  | Alignment: neutral | |||
|  | ArmorClass: 19 (natural armor) | |||
|  | HitPoints: 73 (7d8 + 42) | |||
|  | Speed: 20 ft., burrow 20 ft. | |||
|  | Strength: 17 (+3) | |||
|  | Dexterity: 10 (+0) | |||
|  | Constitution: 22 (+6) | |||
|  | Intelligence: 11 (+0) | |||
|  | Wisdom: 10 (+0) | |||
|  | Charisma: 11 (+0) | |||
|  | Skills: Perception +6, Stealth +3 | |||
|  | DamageResistances: piercing and slashing from nonmagical attacks that aren't adamantine | |||
|  | Senses: darkvision 60 ft., tremorsense 60 ft., passive Perception 16 | |||
|  | Languages: Terran | |||
|  | Challenge: 5 (1800 XP) | |||
|  | Id: monsters_vo.md#xorn | |||
|  | ParentLink: monsters_vo.md#monsters-npc-and-animals | |||
|  | Name: Xorn | |||
|  | ParentName: Monsters, NPC and Animals | |||
|  | NameLevel: 1 | |||
|  | AltName: '[Xorn](hd_monsters_xorn.md)' | |||
|  | --- | |||
|  | > [Monsters, NPC and Animals](srd_monsters.md)
 | |||
|  | 
 | |||
|  | --- | |||
|  | 
 | |||
|  | # Xorn
 | |||
|  | 
 | |||
|  | - CEO: [Xorn](hd_monsters_xorn.md) | |||
|  | -  Medium elemental, neutral | |||
|  | - **Armor Class** 19 (natural armor) | |||
|  | - **Hit Points** 73 (7d8 + 42) | |||
|  | - **Speed** 20 ft., burrow 20 ft. | |||
|  | 
 | |||
|  | |STR|DEX|CON|INT|WIS|CHA| | |||
|  | |---|---|---|---|---|---| | |||
|  | |17 (+3)|10 (+0)|22 (+6)|11 (+0)|10 (+0)|11 (+0)| | |||
|  | 
 | |||
|  | - **Skills** Perception +6, Stealth +3 | |||
|  | - **Senses** darkvision 60 ft., tremorsense 60 ft., passive Perception 16 | |||
|  | - **Languages** Terran | |||
|  | - **Challenge** 5 (1800 XP) | |||
|  | - **Damage Resistances** piercing and slashing from nonmagical attacks that aren't adamantine | |||
|  | 
 | |||
|  | ## Special Features
 | |||
|  | 
 | |||
|  | **_Earth Glide_**. The xorn can burrow through nonmagical, unworked earth and stone. While doing so, the xorn doesn't disturb the material it moves through. | |||
|  | 
 | |||
|  | **_Stone Camouflage_**. The xorn has advantage on Dexterity (Stealth) checks made to hide in rocky terrain. | |||
|  | 
 | |||
|  | **_Treasure Sense_**. The xorn can pinpoint, by scent, the location of precious metals and stones, such as coins and gems, within 60 feet of it. | |||
|  | 
 | |||
|  | ## Actions
 | |||
|  | 
 | |||
|  | **_Multiattack_**. The xorn makes three claw attacks and one bite attack. | |||
|  | 
 | |||
|  | **_Claw_**. Melee Weapon Attack: +6 to hit, reach 5 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 6 (1d6 + 3) slashing damage. | |||
|  | 
 | |||
|  | **_Bite_**. Melee Weapon Attack: +6 to hit, reach 5 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 13 (3d6 + 3) piercing damage. | |||
|  | 
 |