mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-30 23:16:09 +00:00 
			
		
		
		
	
		
			
	
	
		
			87 lines
		
	
	
	
		
			3.4 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			87 lines
		
	
	
	
		
			3.4 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | !MonsterVO | |||
|  | Type: dragon | |||
|  | Size: Gargantuan | |||
|  | Alignment: chaotic evil | |||
|  | ArmorClass: 22 (natural armor) | |||
|  | HitPoints: 367 (21d20 + 147) | |||
|  | Speed: 40 ft., fly 80 ft., swim 40 ft. | |||
|  | Strength: 27 (+8) | |||
|  | Dexterity: 14 (+2) | |||
|  | Constitution: 25 (+7) | |||
|  | Intelligence: 16 (+3) | |||
|  | Wisdom: 15 (+2) | |||
|  | Charisma: 19 (+4) | |||
|  | SavingThrows: Dex +9, Con +14, Wis +9, Cha +11 | |||
|  | Skills: Perception +16, Stealth +9 | |||
|  | DamageImmunities: acid | |||
|  | Senses: blindsight 60 ft., darkvision 120 ft., passive Perception 26 | |||
|  | Languages: Common, Draconic | |||
|  | Challenge: 21 (33000 XP) | |||
|  | Id: monsters_vo.md#ancient-black-dragon | |||
|  | ParentLink: monsters_vo.md#monsters-npc-and-animals | |||
|  | Name: Ancient Black Dragon | |||
|  | ParentName: Monsters, NPC and Animals | |||
|  | NameLevel: 1 | |||
|  | AltName: '[Dragon noir vénérable](hd_monsters_dragon_noir_venerable.md)' | |||
|  | --- | |||
|  | > [Monsters, NPC and Animals](srd_monsters.md)
 | |||
|  | 
 | |||
|  | --- | |||
|  | 
 | |||
|  | # Ancient Black Dragon
 | |||
|  | 
 | |||
|  | - CEO: [Dragon noir vénérable](hd_monsters_dragon_noir_venerable.md) | |||
|  | -  Gargantuan dragon, chaotic evil | |||
|  | - **Armor Class** 22 (natural armor) | |||
|  | - **Hit Points** 367 (21d20 + 147) | |||
|  | - **Speed** 40 ft., fly 80 ft., swim 40 ft. | |||
|  | 
 | |||
|  | |STR|DEX|CON|INT|WIS|CHA| | |||
|  | |---|---|---|---|---|---| | |||
|  | |27 (+8)|14 (+2)|25 (+7)|16 (+3)|15 (+2)|19 (+4)| | |||
|  | 
 | |||
|  | - **Saving Throws** Dex +9, Con +14, Wis +9, Cha +11 | |||
|  | - **Skills** Perception +16, Stealth +9 | |||
|  | - **Senses** blindsight 60 ft., darkvision 120 ft., passive Perception 26 | |||
|  | - **Languages** Common, Draconic | |||
|  | - **Challenge** 21 (33000 XP) | |||
|  | - **Damage Immunities** acid | |||
|  | 
 | |||
|  | ## Special Features
 | |||
|  | 
 | |||
|  | **_Amphibious_**. The dragon can breathe air and water. | |||
|  | 
 | |||
|  | **_Legendary Resistance (3/Day)_**. If the dragon fails a saving throw, it can choose to succeed instead. | |||
|  | 
 | |||
|  | ## Actions
 | |||
|  | 
 | |||
|  | **_Multiattack_**. The dragon can use its Frightful Presence. It then makes three attacks: one with its bite and two with its claws. | |||
|  | 
 | |||
|  | **_Bite_**. Melee Weapon Attack: +15 to hit, reach 15 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 19 (2d10 + 8) piercing damage plus 9 (2d8) acid damage. | |||
|  | 
 | |||
|  | **_Claw_**. Melee Weapon Attack: +15 to hit, reach 10 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 15 (2d6 + 8) slashing damage. | |||
|  | 
 | |||
|  | **_Tail_**. Melee Weapon Attack: +15 to hit, reach 20 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 17 (2d8 + 8) bludgeoning damage. | |||
|  | 
 | |||
|  | **_Frightful Presence_**. Each creature of the dragon's choice that is within 120 feet of the dragon and aware of it must succeed on a DC 19 Wisdom saving throw or become frightened for 1 minute. A creature can repeat the saving throw at the end of each of its turns, ending the effect on itself on a success. If a creature's saving throw is successful or the effect ends for it, the creature is immune to the dragon's Frightful Presence for the next 24 hours. | |||
|  | 
 | |||
|  | **_Acid Breath (Recharge 5-6)_**. The dragon exhales acid in a 90-foot line that is 10 feet wide. Each creature in that line must make a DC 22 Dexterity saving throw, taking 67 (15d8) acid damage on a failed save, or half as much damage on a successful one. | |||
|  | 
 | |||
|  | ## Legendary Actions
 | |||
|  | 
 | |||
|  | The dragon can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature's turn. The dragon regains spent legendary actions at the start of its turn. | |||
|  | 
 | |||
|  | **_Detect_**. The dragon makes a Wisdom (Perception) check. | |||
|  | 
 | |||
|  | **_Tail Attack_**. The dragon makes a tail attack. | |||
|  | 
 | |||
|  | **_Wing Attack (Costs 2 Actions)_**. The dragon beats its wings. Each creature within 15 feet of the dragon must succeed on a DC 23 Dexterity saving throw or take 15 (2d6 + 8) bludgeoning damage and be knocked prone. The dragon can then fly up to half its flying Speed. | |||
|  | 
 |