mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-31 15:36:07 +00:00 
			
		
		
		
	
		
			
	
	
		
			79 lines
		
	
	
	
		
			2.5 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			79 lines
		
	
	
	
		
			2.5 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | !MonsterVO | |||
|  | Type: monstrosity | |||
|  | Size: Large | |||
|  | Alignment: chaotic evil | |||
|  | ArmorClass: 19 (natural armor) | |||
|  | HitPoints: 123 (13d10 + 52) | |||
|  | Speed: 30 ft., climb 30 ft. | |||
|  | Strength: 16 (+3) | |||
|  | Dexterity: 16 (+3) | |||
|  | Constitution: 18 (+4) | |||
|  | Intelligence: 13 (+1) | |||
|  | Wisdom: 14 (+2) | |||
|  | Charisma: 12 (+1) | |||
|  | Skills: Perception +5, Stealth +9 | |||
|  | Senses: darkvision 120 ft., passive Perception 15 | |||
|  | Languages: Elvish, Undercommon | |||
|  | Challenge: 6 (2300 XP) | |||
|  | Id: monsters_vo.md#drider | |||
|  | ParentLink: monsters_vo.md#monsters-npc-and-animals | |||
|  | Name: Drider | |||
|  | ParentName: Monsters, NPC and Animals | |||
|  | NameLevel: 1 | |||
|  | AltName: '[Drider](hd_monsters_drider.md)' | |||
|  | --- | |||
|  | > [Monsters, NPC and Animals](srd_monsters.md)
 | |||
|  | 
 | |||
|  | --- | |||
|  | 
 | |||
|  | # Drider
 | |||
|  | 
 | |||
|  | - CEO: [Drider](hd_monsters_drider.md) | |||
|  | -  Large monstrosity, chaotic evil | |||
|  | - **Armor Class** 19 (natural armor) | |||
|  | - **Hit Points** 123 (13d10 + 52) | |||
|  | - **Speed** 30 ft., climb 30 ft. | |||
|  | 
 | |||
|  | |STR|DEX|CON|INT|WIS|CHA| | |||
|  | |---|---|---|---|---|---| | |||
|  | |16 (+3)|16 (+3)|18 (+4)|13 (+1)|14 (+2)|12 (+1)| | |||
|  | 
 | |||
|  | - **Skills** Perception +5, Stealth +9 | |||
|  | - **Senses** darkvision 120 ft., passive Perception 15 | |||
|  | - **Languages** Elvish, Undercommon | |||
|  | - **Challenge** 6 (2300 XP) | |||
|  | 
 | |||
|  | ## Special Features
 | |||
|  | 
 | |||
|  | **_Fey Ancestry_**. The drider has advantage on saving throws against being charmed, and magic can't put the drider to sleep. | |||
|  | 
 | |||
|  | **_Innate Spellcasting_**. The drider's innate spellcasting ability is Wisdom (spell save DC 13). The drider can innately cast the following spells, requiring no material components: | |||
|  | 
 | |||
|  | At will: _[dancing lights](srd_spells_dancing_lights.md)_ | |||
|  | 
 | |||
|  | 1/day each: _[darkness](srd_spells_darkness.md)_, _[faerie fire](srd_spells_faerie_fire.md)_ | |||
|  | 
 | |||
|  | **_Spider Climb_**. The drider can climb difficult surfaces, including upside down on ceilings, without needing to make an ability check. | |||
|  | 
 | |||
|  | **_Sunlight Sensitivity_**. While in sunlight, the drider has disadvantage on attack rolls, as well as on Wisdom (Perception) checks that rely on sight. | |||
|  | 
 | |||
|  | **_Web Walker_**. The drider ignores movement restrictions caused by webbing. | |||
|  | 
 | |||
|  | ## Actions
 | |||
|  | 
 | |||
|  | **_Multiattack_**. The drider makes three attacks, either with its longsword or its longbow. It can replace one of those attacks with a bite attack. | |||
|  | 
 | |||
|  | **_Bite_**. Melee Weapon Attack: +6 to hit, reach 5 ft., one creature. | |||
|  | 
 | |||
|  | _Hit_: 2 (1d4) piercing damage plus 9 (2d8) poison damage. | |||
|  | 
 | |||
|  | **_Longsword_**. Melee Weapon Attack: +6 to hit, reach 5 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 7 (1d8 + 3) slashing damage, or 8 (1d10 + 3) slashing damage if used with two hands. | |||
|  | 
 | |||
|  | **_Longbow_**. Ranged Weapon Attack: +6 to hit, range 150/600 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 7 (1d8 + 3) piercing damage plus 4 (1d8) poison damage. | |||
|  | 
 |