mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-31 07:26:09 +00:00 
			
		
		
		
	
		
			
	
	
		
			66 lines
		
	
	
	
		
			2 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			66 lines
		
	
	
	
		
			2 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | !MonsterVO | |||
|  | Type: elemental | |||
|  | Size: Large | |||
|  | Alignment: neutral | |||
|  | ArmorClass: 17 (natural armor) | |||
|  | HitPoints: 126 (12d10 + 60) | |||
|  | Speed: 30 ft., burrow 30 ft. | |||
|  | Strength: 20 (+5) | |||
|  | Dexterity: ' 8 (-1)' | |||
|  | Constitution: 20 (+5) | |||
|  | Intelligence: ' 5 (-3)' | |||
|  | Wisdom: 10 (+0) | |||
|  | Charisma: ' 5 (-3)' | |||
|  | DamageImmunities: poison | |||
|  | ConditionImmunities: exhaustion, paralyzed, petrified, poisoned, unconscious | |||
|  | DamageResistances: bludgeoning, piercing, and slashing from nonmagical attacks | |||
|  | Senses: darkvision 60 ft., tremorsense 60 ft., passive Perception 10 | |||
|  | Languages: Terran | |||
|  | Challenge: 5 (1800 XP) | |||
|  | Id: monsters_vo.md#earth-elemental | |||
|  | ParentLink: monsters_vo.md#monsters-npc-and-animals | |||
|  | Name: Earth Elemental | |||
|  | ParentName: Monsters, NPC and Animals | |||
|  | NameLevel: 1 | |||
|  | AltName: '[Élémentaire de la terre](hd_monsters_elementaire_de_la_terre.md)' | |||
|  | --- | |||
|  | > [Monsters, NPC and Animals](srd_monsters.md)
 | |||
|  | 
 | |||
|  | --- | |||
|  | 
 | |||
|  | # Earth Elemental
 | |||
|  | 
 | |||
|  | - CEO: [Élémentaire de la terre](hd_monsters_elementaire_de_la_terre.md) | |||
|  | -  Large elemental, neutral | |||
|  | - **Armor Class** 17 (natural armor) | |||
|  | - **Hit Points** 126 (12d10 + 60) | |||
|  | - **Speed** 30 ft., burrow 30 ft. | |||
|  | 
 | |||
|  | |STR|DEX|CON|INT|WIS|CHA| | |||
|  | |---|---|---|---|---|---| | |||
|  | |20 (+5)| 8 (-1)|20 (+5)| 5 (-3)|10 (+0)| 5 (-3)| | |||
|  | 
 | |||
|  | - **Senses** darkvision 60 ft., tremorsense 60 ft., passive Perception 10 | |||
|  | - **Languages** Terran | |||
|  | - **Challenge** 5 (1800 XP) | |||
|  | - **Damage Immunities** poison | |||
|  | - **Damage Resistances** bludgeoning, piercing, and slashing from nonmagical attacks | |||
|  | - **Damage Vulnerabilities** thunder | |||
|  | - **Condition Immunities** exhaustion, paralyzed, petrified, poisoned, unconscious | |||
|  | 
 | |||
|  | ## Special Features
 | |||
|  | 
 | |||
|  | **_Earth Glide_**. The elemental can burrow through nonmagical, unworked earth and stone. While doing so, the elemental doesn't disturb the material it moves through. | |||
|  | 
 | |||
|  | **_Siege Monster_**. The elemental deals double damage to objects and structures. | |||
|  | 
 | |||
|  | ## Actions
 | |||
|  | 
 | |||
|  | **_Multiattack_**. The elemental makes two slam attacks. | |||
|  | 
 | |||
|  | **_Slam_**. Melee Weapon Attack: +8 to hit, reach 10 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 14 (2d8 + 5) bludgeoning damage. | |||
|  | 
 |