mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-31 07:26:09 +00:00 
			
		
		
		
	
		
			
	
	
		
			73 lines
		
	
	
	
		
			2.3 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			73 lines
		
	
	
	
		
			2.3 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | !MonsterVO | |||
|  | Type: elemental | |||
|  | Size: Large | |||
|  | Alignment: lawful evil | |||
|  | ArmorClass: 17 (natural armor) | |||
|  | HitPoints: 200 (16d10 + 112) | |||
|  | Speed: 40 ft., fly 60 ft. | |||
|  | Strength: 22 (+6) | |||
|  | Dexterity: 12 (+1) | |||
|  | Constitution: 24 (+7) | |||
|  | Intelligence: 16 (+3) | |||
|  | Wisdom: 15 (+2) | |||
|  | Charisma: 16 (+3) | |||
|  | SavingThrows: Int +7, Wis +6, Cha +7 | |||
|  | DamageImmunities: fire | |||
|  | Senses: darkvision 120 ft., passive Perception 12 | |||
|  | Languages: Ignan | |||
|  | Challenge: 11 (7200 XP) | |||
|  | Id: monsters_vo.md#efreeti | |||
|  | ParentLink: monsters_vo.md#monsters-npc-and-animals | |||
|  | Name: Efreeti | |||
|  | ParentName: Monsters, NPC and Animals | |||
|  | NameLevel: 1 | |||
|  | AltName: '[Éfrit](hd_monsters_efrit.md)' | |||
|  | --- | |||
|  | > [Monsters, NPC and Animals](srd_monsters.md)
 | |||
|  | 
 | |||
|  | --- | |||
|  | 
 | |||
|  | # Efreeti
 | |||
|  | 
 | |||
|  | - CEO: [Éfrit](hd_monsters_efrit.md) | |||
|  | -  Large elemental, lawful evil | |||
|  | - **Armor Class** 17 (natural armor) | |||
|  | - **Hit Points** 200 (16d10 + 112) | |||
|  | - **Speed** 40 ft., fly 60 ft. | |||
|  | 
 | |||
|  | |STR|DEX|CON|INT|WIS|CHA| | |||
|  | |---|---|---|---|---|---| | |||
|  | |22 (+6)|12 (+1)|24 (+7)|16 (+3)|15 (+2)|16 (+3)| | |||
|  | 
 | |||
|  | - **Saving Throws** Int +7, Wis +6, Cha +7 | |||
|  | - **Senses** darkvision 120 ft., passive Perception 12 | |||
|  | - **Languages** Ignan | |||
|  | - **Challenge** 11 (7200 XP) | |||
|  | - **Damage Immunities** fire | |||
|  | 
 | |||
|  | ## Special Features
 | |||
|  | 
 | |||
|  | **_Elemental Demise_**. If the efreeti dies, its body disintegrates in a flash of fire and puff of smoke, leaving behind only equipment the efreeti was wearing or carrying. | |||
|  | 
 | |||
|  | **_Innate Spellcasting_**. The efreeti's innate spellcasting ability is Charisma (spell save DC 15, +7 to hit with spell attacks). It can innately cast the following spells, requiring no material components: | |||
|  | 
 | |||
|  | At will: _[detect magic](srd_spells_detect_magic.md)_ | |||
|  | 
 | |||
|  | 3/day: _[enlarge/reduce](srd_spells_enlargereduce.md)_, _[tongues](srd_spells_tongues.md)_ | |||
|  | 
 | |||
|  | 1/day each: _[conjure elemental](srd_spells_conjure_elemental.md)_ (fire elemental only), _[gaseous form](srd_spells_gaseous_form.md)_, _[invisibility](srd_spells_invisibility.md)_, _[major image](srd_spells_major_image.md)_, _[plane shift](srd_spells_plane_shift.md)_, _[wall of fire](srd_spells_wall_of_fire.md)_ | |||
|  | 
 | |||
|  | ## Actions
 | |||
|  | 
 | |||
|  | **_Multiattack_**. The efreeti makes two scimitar attacks or uses its Hurl Flame twice. | |||
|  | 
 | |||
|  | **_Scimitar_**. Melee Weapon Attack: +10 to hit, reach 5 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 13 (2d6 + 6) slashing damage plus 7 (2d6) fire damage. | |||
|  | 
 | |||
|  | **_Hurl Flame_**. Ranged Spell Attack: +7 to hit, range 120 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 17 (5d6) fire damage. | |||
|  | 
 |