mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-31 07:26:09 +00:00 
			
		
		
		
	
		
			
	
	
		
			67 lines
		
	
	
	
		
			2.3 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			67 lines
		
	
	
	
		
			2.3 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | !MonsterVO | |||
|  | Type: plant | |||
|  | Size: Large | |||
|  | Alignment: unaligned | |||
|  | ArmorClass: 15 (natural armor) | |||
|  | HitPoints: 136 (16d10 + 48) | |||
|  | Speed: 20 ft., swim 20 ft. | |||
|  | Strength: 18 (+4) | |||
|  | Dexterity: ' 8 (-1)' | |||
|  | Constitution: 16 (+3) | |||
|  | Intelligence: ' 5 (-3)' | |||
|  | Wisdom: 10 (+0) | |||
|  | Charisma: ' 5 (-3)' | |||
|  | Skills: Stealth +2 | |||
|  | DamageImmunities: lightning | |||
|  | ConditionImmunities: blinded, deafened, exhaustion | |||
|  | DamageResistances: cold, fire | |||
|  | Senses: blindsight 60 ft. (blind beyond this radius), passive Perception 10 | |||
|  | Languages: '-' | |||
|  | Challenge: 5 (1800 XP) | |||
|  | Id: monsters_vo.md#shambling-mound | |||
|  | ParentLink: monsters_vo.md#monsters-npc-and-animals | |||
|  | Name: Shambling Mound | |||
|  | ParentName: Monsters, NPC and Animals | |||
|  | NameLevel: 1 | |||
|  | AltName: '[Tertre errant](hd_monsters_tertre_errant.md)' | |||
|  | --- | |||
|  | > [Monsters, NPC and Animals](srd_monsters.md)
 | |||
|  | 
 | |||
|  | --- | |||
|  | 
 | |||
|  | # Shambling Mound
 | |||
|  | 
 | |||
|  | - CEO: [Tertre errant](hd_monsters_tertre_errant.md) | |||
|  | -  Large plant, unaligned | |||
|  | - **Armor Class** 15 (natural armor) | |||
|  | - **Hit Points** 136 (16d10 + 48) | |||
|  | - **Speed** 20 ft., swim 20 ft. | |||
|  | 
 | |||
|  | |STR|DEX|CON|INT|WIS|CHA| | |||
|  | |---|---|---|---|---|---| | |||
|  | |18 (+4)| 8 (-1)|16 (+3)| 5 (-3)|10 (+0)| 5 (-3)| | |||
|  | 
 | |||
|  | - **Skills** Stealth +2 | |||
|  | - **Senses** blindsight 60 ft. (blind beyond this radius), passive Perception 10 | |||
|  | - **Languages** - | |||
|  | - **Challenge** 5 (1800 XP) | |||
|  | - **Damage Immunities** lightning | |||
|  | - **Damage Resistances** cold, fire | |||
|  | - **Condition Immunities** blinded, deafened, exhaustion | |||
|  | 
 | |||
|  | ## Special Features
 | |||
|  | 
 | |||
|  | **_Lightning Absorption_**. Whenever the shambling mound is subjected to lightning damage, it takes no damage and regains a number of hit points equal to the lightning damage dealt. | |||
|  | 
 | |||
|  | ## Actions
 | |||
|  | 
 | |||
|  | **_Multiattack_**. The shambling mound makes two slam attacks. If both attacks hit a Medium or smaller target, the target is grappled (escape DC 14), and the shambling mound uses its Engulf on it. | |||
|  | 
 | |||
|  | **_Slam_**. Melee Weapon Attack: +7 to hit, reach 5 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 13 (2d8 + 4) bludgeoning damage. | |||
|  | 
 | |||
|  | **_Engulf_**. The shambling mound engulfs a Medium or smaller creature grappled by it. The engulfed target is [blinded](srd_conditions_blinded.md), restrained, and unable to breathe, and it must succeed on a DC 14 Constitution saving throw at the start of each of the mound's turns or take 13 (2d8 + 4) bludgeoning damage. If the mound moves, the engulfed target moves with it. The mound can have only one creature engulfed at a time. | |||
|  | 
 |