mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-30 23:16:09 +00:00 
			
		
		
		
	
		
			
	
	
		
			69 lines
		
	
	
	
		
			2.6 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			69 lines
		
	
	
	
		
			2.6 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | !MonsterVO | |||
|  | Type: undead | |||
|  | Size: Tiny | |||
|  | Alignment: chaotic evil | |||
|  | ArmorClass: 19 | |||
|  | HitPoints: 22 (9d4) | |||
|  | Speed: 0 ft., fly 50 ft. (hover) | |||
|  | Strength: ' 1 (-5)' | |||
|  | Dexterity: 28 (+9) | |||
|  | Constitution: 10 (+0) | |||
|  | Intelligence: 13 (+1) | |||
|  | Wisdom: 14 (+2) | |||
|  | Charisma: 11 (+0) | |||
|  | DamageImmunities: lightning, poison | |||
|  | ConditionImmunities: exhaustion, grappled, paralyzed, poisoned, prone, restrained, unconscious | |||
|  | DamageResistances: acid, cold, fire, necrotic, thunder; bludgeoning, piercing, and slashing from nonmagical attacks | |||
|  | Senses: darkvision 120 ft., passive Perception 12 | |||
|  | Languages: the languages it knew in life | |||
|  | Challenge: 2 (450 XP) | |||
|  | Id: monsters_vo.md#will-o-wisp | |||
|  | ParentLink: monsters_vo.md#monsters-npc-and-animals | |||
|  | Name: Will-o'-Wisp | |||
|  | ParentName: Monsters, NPC and Animals | |||
|  | NameLevel: 1 | |||
|  | AltName: '[Feu follet](hd_monsters_feu_follet.md)' | |||
|  | --- | |||
|  | > [Monsters, NPC and Animals](srd_monsters.md)
 | |||
|  | 
 | |||
|  | --- | |||
|  | 
 | |||
|  | # Will-o'-Wisp
 | |||
|  | 
 | |||
|  | - CEO: [Feu follet](hd_monsters_feu_follet.md) | |||
|  | -  Tiny undead, chaotic evil | |||
|  | - **Armor Class** 19 | |||
|  | - **Hit Points** 22 (9d4) | |||
|  | - **Speed** 0 ft., fly 50 ft. (hover) | |||
|  | 
 | |||
|  | |STR|DEX|CON|INT|WIS|CHA| | |||
|  | |---|---|---|---|---|---| | |||
|  | | 1 (-5)|28 (+9)|10 (+0)|13 (+1)|14 (+2)|11 (+0)| | |||
|  | 
 | |||
|  | - **Senses** darkvision 120 ft., passive Perception 12 | |||
|  | - **Languages** the languages it knew in life | |||
|  | - **Challenge** 2 (450 XP) | |||
|  | - **Damage Immunities** lightning, poison | |||
|  | - **Damage Resistances** acid, cold, fire, necrotic, thunder; bludgeoning, piercing, and slashing from nonmagical attacks | |||
|  | - **Condition Immunities** exhaustion, grappled, paralyzed, poisoned, prone, restrained, unconscious | |||
|  | 
 | |||
|  | ## Special Features
 | |||
|  | 
 | |||
|  | **_Consume Life_**. As a bonus action, the will-o'-wisp can target one creature it can see within 5 feet of it that has 0 hit points and is still alive. The target must succeed on a DC 10 Constitution saving throw against this magic or die. If the target dies, the will-o'-wisp regains 10 (3d6) hit points. | |||
|  | 
 | |||
|  | **_Ephemeral_**. The will-o'-wisp can't wear or carry anything. | |||
|  | 
 | |||
|  | **_Incorporeal Movement_**. The will-o'-wisp can move through other creatures and objects as if they were difficult terrain. It takes 5 (1d10) force damage if it ends its turn inside an object. | |||
|  | 
 | |||
|  | **_Variable Illumination_**. The will-o'-wisp sheds bright light in a 5-to 20-foot radius and dim light for an additional number of feet equal to the chosen radius. The will-o'-wisp can alter the radius as a bonus action. | |||
|  | 
 | |||
|  | ## Actions
 | |||
|  | 
 | |||
|  | **_Shock_**. Melee Spell Attack: +4 to hit, reach 5 ft., one creature. | |||
|  | 
 | |||
|  | _Hit_: 9 (2d8) lightning damage. | |||
|  | 
 | |||
|  | **_Invisibility_**. The will-o'-wisp and its light magically become invisible until it attacks or uses its Consume Life, or until its concentration ends (as if concentrating on a spell). | |||
|  | 
 |