mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-31 15:36:07 +00:00 
			
		
		
		
	
		
			
	
	
		
			71 lines
		
	
	
	
		
			2.2 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			71 lines
		
	
	
	
		
			2.2 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | !MonsterVO | |||
|  | Type: humanoid (any race) | |||
|  | Size: Medium | |||
|  | Alignment: any alignment | |||
|  | ArmorClass: 12 (15 with | |||
|  | HitPoints: 40 (9d8) | |||
|  | Speed: 30 ft. | |||
|  | Strength: ' 9 (-1)' | |||
|  | Dexterity: 14 (+2) | |||
|  | Constitution: 11 (+0) | |||
|  | Intelligence: 17 (+3) | |||
|  | Wisdom: 12 (+1) | |||
|  | Charisma: 11 (+0) | |||
|  | SavingThrows: Int +6, Wis +4 | |||
|  | Skills: Arcana +6, History +6 | |||
|  | Senses: passive Perception 11 | |||
|  | Languages: any four languages | |||
|  | Challenge: 6 (2300 XP) | |||
|  | Id: monsters_vo.md#mage | |||
|  | ParentLink: monsters_vo.md#monsters-npc-and-animals | |||
|  | Name: Mage | |||
|  | ParentName: Monsters, NPC and Animals | |||
|  | NameLevel: 1 | |||
|  | AltName: '[Mage](hd_monsters_mage.md)' | |||
|  | --- | |||
|  | > [Monsters, NPC and Animals](srd_monsters.md)
 | |||
|  | 
 | |||
|  | --- | |||
|  | 
 | |||
|  | # Mage
 | |||
|  | 
 | |||
|  | - CEO: [Mage](hd_monsters_mage.md) | |||
|  | -  Medium humanoid (any race), any alignment | |||
|  | - **Armor Class** 12 (15 with | |||
|  | - **Hit Points** 40 (9d8) | |||
|  | - **Speed** 30 ft. | |||
|  | 
 | |||
|  | |STR|DEX|CON|INT|WIS|CHA| | |||
|  | |---|---|---|---|---|---| | |||
|  | | 9 (-1)|14 (+2)|11 (+0)|17 (+3)|12 (+1)|11 (+0)| | |||
|  | 
 | |||
|  | - **Saving Throws** Int +6, Wis +4 | |||
|  | - **Skills** Arcana +6, History +6 | |||
|  | - **Senses** passive Perception 11 | |||
|  | - **Languages** any four languages | |||
|  | - **Challenge** 6 (2300 XP) | |||
|  | 
 | |||
|  | ## Special Features
 | |||
|  | 
 | |||
|  | **_Spellcasting_**. The mage is a 9th-level spellcaster. Its spellcasting ability is Intelligence (spell save DC 14, +6 to hit with spell attacks). The mage has the following wizard spells prepared: | |||
|  | 
 | |||
|  | * **Cantrips (at will):** _[fire bolt](srd_spells_fire_bolt.md)_, _[light](srd_spells_light.md)_, _[mage hand](srd_spells_mage_hand.md)_, _[prestidigitation](srd_spells_prestidigitation.md)_ | |||
|  | 
 | |||
|  | * **1st level (4 slots):** _[detect magic](srd_spells_detect_magic.md)_, _[mage armor](srd_spells_mage_armor.md)_, _[magic missile](srd_spells_magic_missile.md)_, _[shield](srd_spells_shield.md)_ | |||
|  | 
 | |||
|  | * **2nd level (3 slots):** _[misty step](srd_spells_misty_step.md)_, _[suggestion](srd_spells_suggestion.md)_ | |||
|  | 
 | |||
|  | * **3rd level (3 slots):** _[counterspell](srd_spells_counterspell.md)_, _[fireball](srd_spells_fireball.md)_, _[fly](srd_spells_fly.md)_ | |||
|  | 
 | |||
|  | * **4th level (3 slots):** _[greater invisibility](srd_spells_greater_invisibility.md)_, _[ice storm](srd_spells_ice_storm.md)_ | |||
|  | 
 | |||
|  | * **5th level (1 slot):** _[cone of cold](srd_spells_cone_of_cold.md)_ | |||
|  | 
 | |||
|  | ## Actions
 | |||
|  | 
 | |||
|  | **_Dagger_**. Melee or Ranged Weapon Attack: +5 to hit, reach 5 ft. or range 20/60 ft., one target. | |||
|  | 
 | |||
|  | _Hit_: 4 (1d4 + 2) piercing damage. | |||
|  | 
 |