mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-31 15:36:07 +00:00 
			
		
		
		
	Désactivation yaml temporaire
This commit is contained in:
		
							parent
							
								
									fe667f2f30
								
							
						
					
					
						commit
						31874b007d
					
				
					 3350 changed files with 3401 additions and 440389 deletions
				
			
		|  | @ -1,296 +1,4 @@ | |||
| --- | ||||
| !MonsterItem | ||||
| Family: MonsterVO | ||||
| Type: humanoid (any race) | ||||
| Size: Medium | ||||
| Alignment: any non-good alignment | ||||
| ArmorClass: 15 (studded leather) | ||||
| HitPoints: 78 (12d8 + 24) | ||||
| Speed: 30 ft. | ||||
| Strength: 11 (+0) | ||||
| Dexterity: 16 (+3) | ||||
| Constitution: 14 (+2) | ||||
| Intelligence: 13 (+1) | ||||
| Wisdom: 11 (+0) | ||||
| Charisma: 10 (+0) | ||||
| SavingThrows: Dex +6, Int +4 | ||||
| Skills: Acrobatics +6, Deception +3, Perception +3, Stealth +9 | ||||
| DamageResistances: poison | ||||
| Senses: passive Perception 13 | ||||
| Languages: Thieves' cant plus any two languages | ||||
| Challenge: 8 (3900 XP) | ||||
| Id: monsters_vo.md#assassin | ||||
| ParentLink: monsters_vo.md#monsters-npc-and-animals | ||||
| Name: Assassin | ||||
| ParentName: Monsters, NPC and Animals | ||||
| NameLevel: 1 | ||||
| AltName: '[Assassin](hd_monsters_assassin.md)' | ||||
| Source: (SRD p396) | ||||
| Attributes: | ||||
|   Name: Assassin | ||||
|   Markdown: >+ | ||||
|     # <!--Name-->Assassin<!--/Name--> | ||||
| 
 | ||||
| 
 | ||||
|     - CEO: <!--AltName-->[Assassin](hd_monsters_assassin.md)<!--/AltName--> | ||||
| 
 | ||||
|     - Source: <!--Source-->(SRD p396)<!--/Source--> | ||||
| 
 | ||||
|     -  <!--Size-->Medium<!--/Size--> <!--Type-->humanoid (any race)<!--/Type-->, <!--Alignment-->any non-good alignment<!--/Alignment--> | ||||
| 
 | ||||
|     - **Armor Class** <!--ArmorClass-->15 (studded leather)<!--/ArmorClass--> | ||||
| 
 | ||||
|     - **Hit Points** <!--HitPoints-->78 (12d8 + 24)<!--/HitPoints--> | ||||
| 
 | ||||
|     - **Speed** <!--Speed-->30 ft.<!--/Speed--> | ||||
| 
 | ||||
| 
 | ||||
|     |STR|DEX|CON|INT|WIS|CHA| | ||||
| 
 | ||||
|     |---|---|---|---|---|---| | ||||
| 
 | ||||
|     |<!--Strength-->11 (+0)<!--/Strength-->|<!--Dexterity-->16 (+3)<!--/Dexterity-->|<!--Constitution-->14 (+2)<!--/Constitution-->|<!--Intelligence-->13 (+1)<!--/Intelligence-->|<!--Wisdom-->11 (+0)<!--/Wisdom-->|<!--Charisma-->10 (+0)<!--/Charisma-->| | ||||
| 
 | ||||
| 
 | ||||
|     - **Saving Throws** <!--SavingThrows-->Dex +6, Int +4<!--/SavingThrows--> | ||||
| 
 | ||||
|     - **Skills** <!--Skills-->Acrobatics +6, Deception +3, Perception +3, Stealth +9<!--/Skills--> | ||||
| 
 | ||||
|     - **Senses** <!--Senses-->passive Perception 13<!--/Senses--> | ||||
| 
 | ||||
|     - **Languages** <!--Languages-->Thieves' cant plus any two languages<!--/Languages--> | ||||
| 
 | ||||
|     - **Challenge** <!--Challenge-->8 (3900 XP)<!--/Challenge--> | ||||
| 
 | ||||
|     - **Damage Resistances** <!--DamageResistances-->poison<!--/DamageResistances--> | ||||
| 
 | ||||
| 
 | ||||
|     ## Special Features | ||||
| 
 | ||||
| 
 | ||||
|     **_Assassinate_**. During its first turn, the assassin has advantage on attack rolls against any creature that hasn't taken a turn. Any hit the assassin scores against a surprised creature is a critical hit. | ||||
| 
 | ||||
| 
 | ||||
|     **_Evasion_**. If the assassin is subjected to an effect that allows it to make a Dexterity saving throw to take only half damage, the assassin instead takes no damage if it succeeds on the saving throw, and only half damage if it fails. | ||||
| 
 | ||||
| 
 | ||||
|     **_Sneak Attack_**. Once per turn, the assassin deals an extra 14 (4d6) damage when it hits a target with a weapon attack and has advantage on the attack roll, or when the target is within 5 feet of an ally of the assassin that isn't incapacitated and the assassin doesn't have disadvantage on the attack roll. | ||||
| 
 | ||||
| 
 | ||||
|     ## Actions | ||||
| 
 | ||||
| 
 | ||||
|     **_Multiattack_**. The assassin makes two shortsword attacks. | ||||
| 
 | ||||
| 
 | ||||
|     **_Shortsword_**. Melee Weapon Attack: +6 to hit, reach 5 ft., one target. | ||||
| 
 | ||||
| 
 | ||||
|     _Hit_: 6 (1d6 + 3) piercing damage, and the target must make a DC 15 Constitution saving throw, taking 24 (7d6) poison damage on a failed save, or half as much damage on a successful one. | ||||
| 
 | ||||
| 
 | ||||
|     **_Light Crossbow_**. Ranged Weapon Attack: +6 to hit, range 80/320 ft., one target. | ||||
| 
 | ||||
| 
 | ||||
|     _Hit_: 7 (1d8 + 3) piercing damage, and the target must make a DC 15 Constitution saving throw, taking 24 (7d6) poison damage on a failed save, or half as much damage on a successful one. | ||||
| 
 | ||||
|   AltName: '[Assassin](hd_monsters_assassin.md)' | ||||
|   Source: (SRD p396) | ||||
|   Size: Medium | ||||
|   Type: humanoid (any race) | ||||
|   Alignment: any non-good alignment | ||||
|   ArmorClass: 15 (studded leather) | ||||
|   HitPoints: 78 (12d8 + 24) | ||||
|   Speed: 30 ft. | ||||
|   Strength: 11 (+0) | ||||
|   Dexterity: 16 (+3) | ||||
|   Constitution: 14 (+2) | ||||
|   Intelligence: 13 (+1) | ||||
|   Wisdom: 11 (+0) | ||||
|   Charisma: 10 (+0) | ||||
|   SavingThrows: Dex +6, Int +4 | ||||
|   Skills: Acrobatics +6, Deception +3, Perception +3, Stealth +9 | ||||
|   Senses: passive Perception 13 | ||||
|   Languages: Thieves' cant plus any two languages | ||||
|   Challenge: 8 (3900 XP) | ||||
|   DamageResistances: poison | ||||
| AttributesDictionary: >+ | ||||
|   Name: Assassin | ||||
| 
 | ||||
|   Markdown: >+ | ||||
| 
 | ||||
|     # <!--Name-->Assassin<!--/Name--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - CEO: <!--AltName-->[Assassin](hd_monsters_assassin.md)<!--/AltName--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - Source: <!--Source-->(SRD p396)<!--/Source--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     -  <!--Size-->Medium<!--/Size--> <!--Type-->humanoid (any race)<!--/Type-->, <!--Alignment-->any non-good alignment<!--/Alignment--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Armor Class** <!--ArmorClass-->15 (studded leather)<!--/ArmorClass--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Hit Points** <!--HitPoints-->78 (12d8 + 24)<!--/HitPoints--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Speed** <!--Speed-->30 ft.<!--/Speed--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |STR|DEX|CON|INT|WIS|CHA| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |---|---|---|---|---|---| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |<!--Strength-->11 (+0)<!--/Strength-->|<!--Dexterity-->16 (+3)<!--/Dexterity-->|<!--Constitution-->14 (+2)<!--/Constitution-->|<!--Intelligence-->13 (+1)<!--/Intelligence-->|<!--Wisdom-->11 (+0)<!--/Wisdom-->|<!--Charisma-->10 (+0)<!--/Charisma-->| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Saving Throws** <!--SavingThrows-->Dex +6, Int +4<!--/SavingThrows--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Skills** <!--Skills-->Acrobatics +6, Deception +3, Perception +3, Stealth +9<!--/Skills--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Senses** <!--Senses-->passive Perception 13<!--/Senses--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Languages** <!--Languages-->Thieves' cant plus any two languages<!--/Languages--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Challenge** <!--Challenge-->8 (3900 XP)<!--/Challenge--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Damage Resistances** <!--DamageResistances-->poison<!--/DamageResistances--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     ## Special Features | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Assassinate_**. During its first turn, the assassin has advantage on attack rolls against any creature that hasn't taken a turn. Any hit the assassin scores against a surprised creature is a critical hit. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Evasion_**. If the assassin is subjected to an effect that allows it to make a Dexterity saving throw to take only half damage, the assassin instead takes no damage if it succeeds on the saving throw, and only half damage if it fails. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Sneak Attack_**. Once per turn, the assassin deals an extra 14 (4d6) damage when it hits a target with a weapon attack and has advantage on the attack roll, or when the target is within 5 feet of an ally of the assassin that isn't incapacitated and the assassin doesn't have disadvantage on the attack roll. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     ## Actions | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Multiattack_**. The assassin makes two shortsword attacks. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Shortsword_**. Melee Weapon Attack: +6 to hit, reach 5 ft., one target. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     _Hit_: 6 (1d6 + 3) piercing damage, and the target must make a DC 15 Constitution saving throw, taking 24 (7d6) poison damage on a failed save, or half as much damage on a successful one. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Light Crossbow_**. Ranged Weapon Attack: +6 to hit, range 80/320 ft., one target. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     _Hit_: 7 (1d8 + 3) piercing damage, and the target must make a DC 15 Constitution saving throw, taking 24 (7d6) poison damage on a failed save, or half as much damage on a successful one. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|   AltName: '[Assassin](hd_monsters_assassin.md)' | ||||
| 
 | ||||
|   Source: (SRD p396) | ||||
| 
 | ||||
|   Size: Medium | ||||
| 
 | ||||
|   Type: humanoid (any race) | ||||
| 
 | ||||
|   Alignment: any non-good alignment | ||||
| 
 | ||||
|   ArmorClass: 15 (studded leather) | ||||
| 
 | ||||
|   HitPoints: 78 (12d8 + 24) | ||||
| 
 | ||||
|   Speed: 30 ft. | ||||
| 
 | ||||
|   Strength: 11 (+0) | ||||
| 
 | ||||
|   Dexterity: 16 (+3) | ||||
| 
 | ||||
|   Constitution: 14 (+2) | ||||
| 
 | ||||
|   Intelligence: 13 (+1) | ||||
| 
 | ||||
|   Wisdom: 11 (+0) | ||||
| 
 | ||||
|   Charisma: 10 (+0) | ||||
| 
 | ||||
|   SavingThrows: Dex +6, Int +4 | ||||
| 
 | ||||
|   Skills: Acrobatics +6, Deception +3, Perception +3, Stealth +9 | ||||
| 
 | ||||
|   Senses: passive Perception 13 | ||||
| 
 | ||||
|   Languages: Thieves' cant plus any two languages | ||||
| 
 | ||||
|   Challenge: 8 (3900 XP) | ||||
| 
 | ||||
|   DamageResistances: poison | ||||
| 
 | ||||
| --- | ||||
| > [Monsters, NPC and Animals](srd_monsters.md) | ||||
| > [Monsters, NPC and Animals](srd_monsters.md) | ||||
| 
 | ||||
| --- | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Yan Maniez
						Yan Maniez