mirror of
				https://github.com/Nioux/AideDeJeu.git
				synced 2025-10-30 15:06:06 +00:00 
			
		
		
		
	Désactivation yaml temporaire
This commit is contained in:
		
							parent
							
								
									fe667f2f30
								
							
						
					
					
						commit
						31874b007d
					
				
					 3350 changed files with 3401 additions and 440389 deletions
				
			
		|  | @ -1,274 +1,4 @@ | |||
| --- | ||||
| !MonsterItem | ||||
| Family: MonsterVO | ||||
| Type: elemental | ||||
| Size: Small | ||||
| Alignment: neutral evil | ||||
| ArmorClass: 11 | ||||
| HitPoints: 21 (6d6) | ||||
| Speed: 30 ft., fly 30 ft. | ||||
| Strength: ' 7 (-2)' | ||||
| Dexterity: 13 (+1) | ||||
| Constitution: 10 (+0) | ||||
| Intelligence: ' 9 (-1)' | ||||
| Wisdom: 11 (+0) | ||||
| Charisma: 12 (+1) | ||||
| Skills: Perception +2, Stealth +3 | ||||
| DamageImmunities: cold, poison | ||||
| ConditionImmunities: poisoned | ||||
| Senses: darkvision 60 ft., passive Perception 12 | ||||
| Languages: Aquan, Auran | ||||
| Challenge: 1/2 (100 XP) | ||||
| Id: monsters_vo.md#ice-mephit | ||||
| ParentLink: monsters_vo.md#monsters-npc-and-animals | ||||
| Name: Ice Mephit | ||||
| ParentName: Monsters, NPC and Animals | ||||
| NameLevel: 1 | ||||
| AltName: '[Méphite de glace](hd_monsters_mephite_de_glace.md)' | ||||
| Attributes: | ||||
|   Name: Ice Mephit | ||||
|   Markdown: >+ | ||||
|     # <!--Name-->Ice Mephit<!--/Name--> | ||||
| 
 | ||||
| 
 | ||||
|     - CEO: <!--AltName-->[Méphite de glace](hd_monsters_mephite_de_glace.md)<!--/AltName--> | ||||
| 
 | ||||
|     -  <!--Size-->Small<!--/Size--> <!--Type-->elemental<!--/Type-->, <!--Alignment-->neutral evil<!--/Alignment--> | ||||
| 
 | ||||
|     - **Armor Class** <!--ArmorClass-->11<!--/ArmorClass--> | ||||
| 
 | ||||
|     - **Hit Points** <!--HitPoints-->21 (6d6)<!--/HitPoints--> | ||||
| 
 | ||||
|     - **Speed** <!--Speed-->30 ft., fly 30 ft.<!--/Speed--> | ||||
| 
 | ||||
| 
 | ||||
|     |STR|DEX|CON|INT|WIS|CHA| | ||||
| 
 | ||||
|     |---|---|---|---|---|---| | ||||
| 
 | ||||
|     |<!--Strength--> 7 (-2)<!--/Strength-->|<!--Dexterity-->13 (+1)<!--/Dexterity-->|<!--Constitution-->10 (+0)<!--/Constitution-->|<!--Intelligence--> 9 (-1)<!--/Intelligence-->|<!--Wisdom-->11 (+0)<!--/Wisdom-->|<!--Charisma-->12 (+1)<!--/Charisma-->| | ||||
| 
 | ||||
| 
 | ||||
|     - **Skills** <!--Skills-->Perception +2, Stealth +3<!--/Skills--> | ||||
| 
 | ||||
|     - **Senses** <!--Senses-->darkvision 60 ft., passive Perception 12<!--/Senses--> | ||||
| 
 | ||||
|     - **Languages** <!--Languages-->Aquan, Auran<!--/Languages--> | ||||
| 
 | ||||
|     - **Challenge** <!--Challenge-->1/2 (100 XP)<!--/Challenge--> | ||||
| 
 | ||||
|     - **Damage Immunities** <!--DamageImmunities-->cold, poison<!--/DamageImmunities--> | ||||
| 
 | ||||
|     - **Damage Vulnerabilities** bludgeoning, fire | ||||
| 
 | ||||
|     - **Condition Immunities** <!--ConditionImmunities-->poisoned<!--/ConditionImmunities--> | ||||
| 
 | ||||
| 
 | ||||
|     ## Special Features | ||||
| 
 | ||||
| 
 | ||||
|     **_Death Burst_**. When the mephit dies, it explodes in a burst of jagged ice. Each creature within 5 feet of it must make a DC 10 Dexterity saving throw, taking 4 (1d8) slashing damage on a failed save, or half as much damage on a successful one. | ||||
| 
 | ||||
| 
 | ||||
|     **_False Appearance_**. While the mephit remains motionless, it is indistinguishable from an ordinary shard of ice. | ||||
| 
 | ||||
| 
 | ||||
|     **_Innate Spellcasting (1/Day)_**. The mephit can innately cast _[fog cloud](srd_spells_fog_cloud.md)_, requiring no material components. Its innate spellcasting ability is Charisma. | ||||
| 
 | ||||
| 
 | ||||
|     ## Actions | ||||
| 
 | ||||
| 
 | ||||
|     **_Claws_**. Melee Weapon Attack: +3 to hit, reach 5 ft., one creature. | ||||
| 
 | ||||
| 
 | ||||
|     _Hit_: 3 (1d4 + 1) slashing damage plus 2 (1d4) cold damage. | ||||
| 
 | ||||
| 
 | ||||
|     **_Frost Breath (Recharge 6)_**. The mephit exhales a 15-foot cone of cold air. Each creature in that area must succeed on a DC 10 Dexterity saving throw, taking 5 (2d4) cold damage on a failed save, or half as much damage on a successful one. | ||||
| 
 | ||||
|   AltName: '[Méphite de glace](hd_monsters_mephite_de_glace.md)' | ||||
|   Size: Small | ||||
|   Type: elemental | ||||
|   Alignment: neutral evil | ||||
|   ArmorClass: 11 | ||||
|   HitPoints: 21 (6d6) | ||||
|   Speed: 30 ft., fly 30 ft. | ||||
|   Strength: ' 7 (-2)' | ||||
|   Dexterity: 13 (+1) | ||||
|   Constitution: 10 (+0) | ||||
|   Intelligence: ' 9 (-1)' | ||||
|   Wisdom: 11 (+0) | ||||
|   Charisma: 12 (+1) | ||||
|   Skills: Perception +2, Stealth +3 | ||||
|   Senses: darkvision 60 ft., passive Perception 12 | ||||
|   Languages: Aquan, Auran | ||||
|   Challenge: 1/2 (100 XP) | ||||
|   DamageImmunities: cold, poison | ||||
|   ConditionImmunities: poisoned | ||||
| AttributesDictionary: >+ | ||||
|   Name: Ice Mephit | ||||
| 
 | ||||
|   Markdown: >+ | ||||
| 
 | ||||
|     # <!--Name-->Ice Mephit<!--/Name--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - CEO: <!--AltName-->[Méphite de glace](hd_monsters_mephite_de_glace.md)<!--/AltName--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     -  <!--Size-->Small<!--/Size--> <!--Type-->elemental<!--/Type-->, <!--Alignment-->neutral evil<!--/Alignment--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Armor Class** <!--ArmorClass-->11<!--/ArmorClass--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Hit Points** <!--HitPoints-->21 (6d6)<!--/HitPoints--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Speed** <!--Speed-->30 ft., fly 30 ft.<!--/Speed--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |STR|DEX|CON|INT|WIS|CHA| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |---|---|---|---|---|---| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     |<!--Strength--> 7 (-2)<!--/Strength-->|<!--Dexterity-->13 (+1)<!--/Dexterity-->|<!--Constitution-->10 (+0)<!--/Constitution-->|<!--Intelligence--> 9 (-1)<!--/Intelligence-->|<!--Wisdom-->11 (+0)<!--/Wisdom-->|<!--Charisma-->12 (+1)<!--/Charisma-->| | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Skills** <!--Skills-->Perception +2, Stealth +3<!--/Skills--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Senses** <!--Senses-->darkvision 60 ft., passive Perception 12<!--/Senses--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Languages** <!--Languages-->Aquan, Auran<!--/Languages--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Challenge** <!--Challenge-->1/2 (100 XP)<!--/Challenge--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Damage Immunities** <!--DamageImmunities-->cold, poison<!--/DamageImmunities--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Damage Vulnerabilities** bludgeoning, fire | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     - **Condition Immunities** <!--ConditionImmunities-->poisoned<!--/ConditionImmunities--> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     ## Special Features | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Death Burst_**. When the mephit dies, it explodes in a burst of jagged ice. Each creature within 5 feet of it must make a DC 10 Dexterity saving throw, taking 4 (1d8) slashing damage on a failed save, or half as much damage on a successful one. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_False Appearance_**. While the mephit remains motionless, it is indistinguishable from an ordinary shard of ice. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Innate Spellcasting (1/Day)_**. The mephit can innately cast _[fog cloud](srd_spells_fog_cloud.md)_, requiring no material components. Its innate spellcasting ability is Charisma. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     ## Actions | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Claws_**. Melee Weapon Attack: +3 to hit, reach 5 ft., one creature. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     _Hit_: 3 (1d4 + 1) slashing damage plus 2 (1d4) cold damage. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|     **_Frost Breath (Recharge 6)_**. The mephit exhales a 15-foot cone of cold air. Each creature in that area must succeed on a DC 10 Dexterity saving throw, taking 5 (2d4) cold damage on a failed save, or half as much damage on a successful one. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|   AltName: '[Méphite de glace](hd_monsters_mephite_de_glace.md)' | ||||
| 
 | ||||
|   Size: Small | ||||
| 
 | ||||
|   Type: elemental | ||||
| 
 | ||||
|   Alignment: neutral evil | ||||
| 
 | ||||
|   ArmorClass: 11 | ||||
| 
 | ||||
|   HitPoints: 21 (6d6) | ||||
| 
 | ||||
|   Speed: 30 ft., fly 30 ft. | ||||
| 
 | ||||
|   Strength: ' 7 (-2)' | ||||
| 
 | ||||
|   Dexterity: 13 (+1) | ||||
| 
 | ||||
|   Constitution: 10 (+0) | ||||
| 
 | ||||
|   Intelligence: ' 9 (-1)' | ||||
| 
 | ||||
|   Wisdom: 11 (+0) | ||||
| 
 | ||||
|   Charisma: 12 (+1) | ||||
| 
 | ||||
|   Skills: Perception +2, Stealth +3 | ||||
| 
 | ||||
|   Senses: darkvision 60 ft., passive Perception 12 | ||||
| 
 | ||||
|   Languages: Aquan, Auran | ||||
| 
 | ||||
|   Challenge: 1/2 (100 XP) | ||||
| 
 | ||||
|   DamageImmunities: cold, poison | ||||
| 
 | ||||
|   ConditionImmunities: poisoned | ||||
| 
 | ||||
| --- | ||||
| > [Monsters, NPC and Animals](srd_monsters.md) | ||||
| > [Monsters, NPC and Animals](srd_monsters.md) | ||||
| 
 | ||||
| --- | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Yan Maniez
						Yan Maniez